CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 1087 MCFADDEN CARA 5186147 LAGO W SPADONE EMIL 18299
2 1549 KING HOPE 5182635 CALETTO MCCARTHY NATASHA 242638
3 1505 BECKER ALLISON 5351241 UPCOUNTRY CETRIC STEWART DONALD 12442
4 1366 FUQUA KAT 5300342 CORNELL 22 FUQUA SHEREEN 4008759
5 1059 WAYNE MIA 5179223 TEMPTATION CROLICK GREG 194076
6 1178 MURT CHLOE 5243620 VALEDICTORIAN VALE AARON 24633
7 1463 RHODES LIELLE 5033350 BIG TIME RHODES KOBI 261633
8 1217 BUTENHOFF SYDNEY 5505549 CAPTAIN DUKATO FORRESTER LINDA 292705
844 ROWSE DAPHNE 5344940 CARRILOU BRENNAN JOHN 197338
855 DAVISON ELLA 5393390 UITTERAARD BRENNAN JOHN 197338
1415 LINDNER LAUREN 5167472 EXTRA BLUE SPADONE EMIL 18299
1591 VORHIES ANNIE 5270056 CHOCOLATIER MOHR JULIE 191100