result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1 | Elsa Eastment | 5426614 | ENTRY | Michael Bertozzi | 232809 |
2 | 2 | Lydia Jordan | 5544083 | ENTRY | CLAIBORNE S BISHOP | 59378 |
3 | 3 | Eliza Gretok | 4970394 | ENTRY | Kristin Gretok | 120813 |
4 | 4 | MOLLY WOLFE | ENTRY | KATIE FRANCELLA trainer must join | ||
5 | 5 | JORDAN WEST | ENTRY | Jenny Graham | 124903 | |
6 | 6 | KATIE DAWSON | ENTRY | Lisa Hammerschmidt | 175444 | |
7 | 7 | ABIGAIL FELSENTHAL | 5367964 | ENTRY | Alan Lohman | 167092 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org