result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1173 | JOEL ALEXIS | 5249999 | FAIT ACCOMPLI | REX LISA | 59072 |
2 | 1086 | LLOYD CAROLINE | 123191 | VOLARE | MUSE KRISTINA trainer must join | 285772 |
3 | 1713 | ALLEN JORDAN | 5190367 | BOMBAY | SMITH EMILY | 4025377 |
4 | 248 | MCGONAGLE MEG | 4891451 | EXCLUSIVE | BOYER AIMEE trainer must join | 4532863 |
5 | 1120 | MONTEMARANO KRISTIN | 4025813 | AVARGO | PERRY-MERBLER ELIZABETH trainer must join | 224484 |
6 | 1606 | COHN CHELSEA | 4627089 | CLEARLY | O'DONNELL KATE trainer must join | 4019775 |
7 | 1176 | FIRESTONE SHEENA | 5456084 | CONTARGO | REX LISA | 59072 |
8 | 157 | MARDER-O'CONNOR SUE | 4019304 | ZERLANDO | BATTO RAQUEL trainer must join | 4031613 |
9 | 1801 | MUNKDALE MARGRETHE PEGGY | 32893 | JIMONDI VAN HET VERAHOF | MADDEN FRANK trainer must join | 40892 |
10 | 787 | AHDUT RACHEL | 4050603 | COUNT DOOKU | HARDING MERRY | 148093 |
466 | MANN NICOLE | 5395872 | BELLISIMA | DEMMON STEPHANIE | 153638 | |
467 | GOODSON MARIEL | 212830 | SAGAMORE | DEMMON STEPHANIE | 153638 | |
509 | BRITCHKOW RACHEL | 293024 | MIRAMAR | DIGNELLI ANDRE trainer must join | 069032 | |
603 | MITSCH MARY | 4565531 | LAVENDER | EPSTEIN LEAH trainer must join | 268086 | |
922 | ARRIGONI KAREN | 5081936 | ARGYLE | LAMARCA SANTOS | 4119699 | |
1178 | LANG-EINCZIG YVETTE | 292715 | LORDANUS | RICE PATRICK trainer must join | 43221 | |
1304 | DARRELL UNA | 5331905 | CARNUSH | ENGEL TERI trainer must join | 5093992 | |
1369 | ISCOL KIVA | 203618 | MR. PRESIDENT | SYQUIA COLIN trainer must join | 100613 | |
1685 | JANESKY AUTUMN | 5028100 | APPOINTED | HAYS HEATHER trainer must join | 164573 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org