CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 500 TABASSO SOPHIA 5240646 NIEMERALD MARTIN JONATHAN 5102499
2 295 LEONE DAVID 5149012 VALEDICTORIAN DIBONGRAZIO ASHLEY A 268748
3 3 CHILDS CAROLINE 5398639 CANTONA AGEE RACHEL 5273719
4 440 ROMIZA GWENDOLYN 5512548 IMITOGRAAF FLETCHER KATHRYN 145051
5 425 D'ANZA GRACE 5287102 CAPITINO DIBONGRAZIO ASHLEY A 268748
6 497 NOVELLI ISABELLA 5459267 ALL INKLUSIVE MARTIN JONATHAN 5102499
7 242 WRIGHT RILEY 5456003 DIOMARO VDL ZIMBLE REBECCA 4027844
6 FLANDERS PAYTON 5465358 CONLARO AGEE RACHEL 5273719
275 GRELLA SARAH 5531533 NORWAY COLGAN BELINDA 269904