result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2426 | O'MALLEY BROOKE | 5461765 | QUIJOTE | SCHROER SUSIE | 18506 |
2 | 1908 | RIES NAOMI | 5641940 | DIRO O.H. Z | THOMAS MORGAN | 60534 |
3 | 5057 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 |
4 | 5038 | ACKER MELISSA | 5514747 | CONSTABLE | DENNEHY MICHAEL | 19716 |
5 | 5585 | JUN LAURA | 5333513 | CASALITO 4 | DAWSON-GROVE OLIVIA | 4083600 |
6 | 4667 | LUDWAR EMMA | 5731146 | LIQUIDO K | POWERS STEPHANY | 5493740 |
7 | 2422 | KULKIN PIPER | 5647951 | GREYSON PH | SCHROER SUSIE | 18506 |
8 | 5805 | SCHERER HAYDEN | 5693792 | RISOTTO | ORLIN TEAL | 4795149 |
1603 | AUL OLIVIA | 5487598 | CASALLTOLA PS | GOODWIN DUSTIN | 4130848 | |
1898 | BAY EVELYN | 5568931 | CORNELL 22 | THOMAS MORGAN | 60534 | |
2266 | KOTLER ANNA | 5310964 | PALLIETER | STEFANKO LINDSAY | 5560517 | |
3761 | ALARIO NICO | 5297485 | CAN YA MECAN | ALARIO NINA | 243004 | |
4574 | REMPEL KATYA | 5813779 | CARVILL VA | LLOYD CHANNAY | 275006 | |
5219 | FISHER CLAIRE | 5649660 | CELTIC DE BETHUNE | NORRIS NICOLE | 115540 | |
5580 | RUKAVINA JANE | 5690735 | ONE COOL DUDE | NORRIS NICOLE | 115540 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org