| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 658 | CLOUD SARA | 5469887 | STAR CITY | MURRAY JONNA | 291555 |
| 2 | 610 | COX CATHERINE | 5643978 | CASE CLOSED | BROKA COURTNEY | 276843 |
| 3 | 654 | TRUMBLE OLIVIA | 6065797 | SUNDANCE G | CARPENTER KELLY trainer must join | 5999562 |
| 4 | 634 | TOWLER ALTHEA | 5855842 | KTS NAPOLEON | HASELDEN LINDSAY | 5306461 |
| 567 | NICKERSON GREER | 5660811 | DIA CASCO | HASELDEN LINDSAY | 5306461 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 641 | TRENT FLYNN | 5579451 | IZENGO | COURTNEY ALISON | 305581 |
| 2 | 645 | PACE CARDYN | 5800087 | OH! LOOK AT ME NOW | COURTNEY ALISON | 305581 |
| 3 | 610 | COX CATHERINE | 5643978 | CASE CLOSED | BROKA COURTNEY | 276843 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 622 | CARLYLE JACQUI | 5779979 | CARILLON | KAMBER LAUREN | 4066553 |
| 2 | 558 | SPEARS MISTY | 5846421 | CHECKPOINT CHARLY | TINNEY HEATHER trainer must join | 195740 |
| 3 | 625 | LANE ERIN | 5670417 | TORLANDO DE ROULARD | KAMBER LAUREN | 4066553 |
| 4 | 629 | WHITE HEIDI | 5346567 | NOTTING HILL | IMBRIGLIO-BARNES VICTORIA | 4063632 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com