| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2010 | PHILLIPS ANIKA | 5591899 | NIGHTWALK | FLICK LEE | 170370 |
| 2 | 1479 | COPELAND MOLLY | 5490656 | S&L PLAYTIME | THOMAS MORGAN | 60534 |
| 3 | 2461 | BASS GEORGIA | 5495216 | CASPER 413 | VISOKAY TASHA | 147663 |
| 4 | 2062 | PACELLI GRAYSON | 5492136 | GO FOR IT B | SAXTON ALICIA | 224622 |
| 5 | 2359 | TINSLEY STELLA | 5273195 | LYLA | FROST NANCY | 15867 |
| 6 | 2363 | RUKAVINA JANE | 5690735 | ONE COOL DUDE | NORRIS NICOLE | 115540 |
| 7 | 2136 | WICKMAN ELLA | 5409027 | WISEGUY | COCHRAN COURTNEY | 159199 |
| 8 | 1023 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | PEDRONI JOEY | 287991 |
| 686 | LINDENBLATT BEATRIX | 5915916 | ALLEGRO T | LLOYD CHANNAY | 275006 | |
| 706 | ELLIS ADELAIDE | 5643977 | ENZO | ENDICOTT CHRISTA | 124065 | |
| 791 | LYLE KYLIE | 5496523 | QUICK FIRE | GIBSON DEVON | 140387 | |
| 891 | KANG KAREN | 5678965 | ESTEVAL | VAN DER BURGH KAREN | 5355014 | |
| 1254 | WESTBERG CHELSEA | 5743058 | WALTER WHITE | GERST LAURA trainer must join | 144168 | |
| 1604 | CONANT READE | 5779495 | REMINGTON | MELSKI PHILIPPA | 177712 | |
| 2000 | SWEENEY MEGAN | 5350120 | JET SET | HISCHER JANET | 162423 | |
| 2135 | DOUGLAS KATE | 5760432 | CASTIELLO | COCHRAN COURTNEY | 159199 | |
| 2193 | COPPOCK CONALL | 5790813 | CALIF CR | LOF GRETCHEN trainer must join | 183001 | |
| 2267 | OPPENHEIMER WAVERLY | 5717187 | MEMORABLE | WINKEL JULIE | 10518 | |
| 2380 | PADILLA LAUREN | 5553747 | CLASSIFIED | DENDIU PAIGE | 4972420 | |
| 2395 | OH CHLOE | 5367485 | VALENTIN D'ARGENTIÈRE | LOMBARDO PETER | 19853 | |
| 2423 | KADERABEK KATE | 5564215 | CALIBER | WIREMAN SHAYNE | 104553 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2176 | NEWMAN ANNABEL | 5646351 | VIKTOR JH Z | GIBSON DEVON | 140387 |
| 2 | 2078 | KUBIK MAYA | 5778079 | CASUAL CSH | MUNDO ALISON | 4054483 |
| 3 | 2222 | HARDING NOLA | 5774697 | OSCAR WORTHY | BLOEM IRELAND | 5474265 |
| 4 | 1735 | ROUNDS KESWICK | 5646179 | DAGOBERT DE ST ELOI | CAMPF SHELLEY | 178906 |
| 5 | 2211 | WEBER LANA | 5760205 | ESPOIR | SCHARPING HAILEY | 4773053 |
| 6 | 2480 | ERIKSEN SELMA | 5386348 | COUNCIL | KNIGHT MICHAEL | 4686449 |
| 7 | 2202 | CLARKE CHARLIE | 5756556 | CHINYERO | SCHARPING HAILEY | 4773053 |
| 8 | 2260 | RODGERS SAMANTHA | 5884744 | DOUBLE DOWN | HAMILTON JILL | 222588 |
| 610 | BARKER ZOE | 5679675 | VALDEMOSA | JOVAIS BEVERLY | 101356 | |
| 742 | CREA ADDISON | 5657249 | CHARLY BROWN RW | SMITH CORENE | 146345 | |
| 1079 | LIPMAN EVA | 5757239 | MERCATOR E’ | POSTEL KARLI | 4055478 | |
| 1104 | DEVON WRAYTON | 5742026 | ELOY | KEITH KASSIDY trainer must join | ||
| 1477 | FOSTER HALEY | 5637272 | PSS SPOTIFY | THOMAS MORGAN | 60534 | |
| 1604 | CONANT READE | 5779495 | REMINGTON | MELSKI PHILIPPA | 177712 | |
| 1637 | SHERMAN SOPHIE | 5670778 | CAPRINI | ROSE RAINIE | 242650 | |
| 1764 | HAAS SYLVIE | 5693466 | MAJOR CONTENDER Z | KERRON SHELLY | 30667 | |
| 2060 | MORRIS HARPER | 5834338 | JAGUAR | SAXTON ALICIA | 224622 | |
| 2071 | BAYUS ISABELLA | 5661796 | EDESA'S WINDSOR | MUNDO ALISON | 4054483 | |
| 2094 | MIDDLETON LYLA | 5579789 | FEDRO DELLA FAVORITA | LOOMIS MOONEY BRANNON | 5450908 | |
| 2095 | HARRIS REAGAN | 5607123 | Q KING OF HEARTS Z | LOOMIS MOONEY BRANNON | 5450908 | |
| 2103 | WHITING OLIVIA | 5837162 | DIAMANT DE CASSINI | BELMONT CASSIE | 5041500 | |
| 2104 | DELANEY RILEY | 5634356 | SHADY BLUE PS | BELMONT CASSIE | 5041500 | |
| 2143 | LAIRD MEGAN | 5658464 | NEW YORK MD | ORZEN COURTNEY | 5499811 | |
| 2149 | HOLLINGSHEAD SLOANE | 5579379 | HELLO DANDY VAN DE CASTERHOEVE | GIBSON DEVON | 140387 | |
| 2220 | JACOBS CHARLOTTE | 5580786 | FANCY THAT | GLYNN HOPE | 145633 | |
| 2221 | CAPRON SARAH | 5715356 | CANDY | BLOEM IRELAND | 5474265 | |
| 2239 | ZANDONA MADELINE | 5759383 | CEDERIC L | BROWN JENI | 197121 | |
| 2259 | FERRO CHIARA | 5688569 | CALL SIGN | HAMILTON JILL | 222588 | |
| 2313 | BURTON MADISON | 5495511 | A.W. TOO FLY | STEELE LESLIE | 122638 | |
| 2320 | SMITH SUMMER | 5593524 | PRINCETON 77 | DUNN LINDSAY trainer must join | 4892242 | |
| 2357 | KAPLAN GABBY | 5847946 | CHURCHILL | FROST NANCY | 15867 | |
| 2358 | ITAMURA CASSIDY | 5697775 | HD INNOVATION | FROST NANCY | 15867 | |
| 2369 | GUICHARD EMILY | 5479076 | QARACTER V | DENDIU PAIGE | 4972420 | |
| 2372 | EDGAR JENNA | 5505421 | BASSANO | DENDIU PAIGE | 4972420 | |
| 2373 | HUANG ANNABELLE | 5691589 | CACCIO M | DENDIU PAIGE | 4972420 | |
| 2378 | WILSON TYLER | 5685734 | CATCH IT | DENDIU PAIGE | 4972420 | |
| 2406 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 | |
| 2419 | DYCKERHOFF ISABEL | 5842408 | OHTANI | MOBERG SARAH | 4956573 | |
| 2424 | WEHBE MAYA | 5723485 | CRUNCH K | WIREMAN SHAYNE | 104553 | |
| 2438 | SOLAKA FRANCESCA | 5634958 | TRUE BLUE | SCHROER SUSIE | 18506 | |
| 2524 | MACFARLANE NICOLE | 5762027 | MADAME ZISSY | LACAGNINA VICTORIA | 267687 | |
| 2583 | RIES NAOMI | 5641940 | ARI | THOMAS MORGAN | 60534 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 738 | APOSTOL ALEXIS | 4051214 | CONQUEST | SMITH CORENE | 146345 |
| 2 | 2242 | MARKHAM SARA | 202308 | DON CORLEONE | BROWN JENI | 197121 |
| 3 | 1086 | KRUPNICK JAIME | 131889 | CONUX | POSTEL KARLI | 4055478 |
| 4 | 2218 | JOHNSON EMILY | 5777848 | PROTAGONIST | DAVIS HEATHERLY | 159154 |
| 5 | 2206 | HAHNFELD LYNDA | 166079 | CATOKIO | SCHARPING HAILEY | 4773053 |
| 6 | 1093 | CALKIN BELLE | 4073285 | BELLEFORT VAN BRUGGE | POSTEL KARLI | 4055478 |
| 7 | 2213 | LETTER KIM | 5252126 | RAFFAELLO | ROADES HEATHER | 4571600 |
| 8 | 914 | MCGINNIS KELLY | 5679048 | JUST SPECIAL | ROADES HEATHER | 4571600 |
| 1117 | MEIRA KRISTIN | 5003042 | CHACCUNA MATATA | KERRON KATHY | 45739 | |
| 1359 | KRAMER LEXI | 5439147 | MACCHIATO | DEROSA LORI trainer must join | 263725 | |
| 1838 | JENSEN MADELYNNE | 5686958 | GALOU LI-OH | WHELAN TRACEY | 4108591 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org