615. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 383 SCOTT LAYLA 5548872 GASALANA MASKREY-SEGESMAN GEORGY 175681
2 659 TARUMIANZ ELLA 5337819 NO LIMIT WEISS STACEY 235178
3 781 VANDEVENDER AMELIA 5725019 CUNNINGHAM 4 BLANKENSHIP ABIGAIL 146968
4 124 YOUNG MACYKATE 5653756 MONTESSO VAN PERSCHEROVEN Z BLANKENSHIP ABIGAIL 146968
5 879 BLACKWELL PAYTON 5439881 JAIPUR ROSSER MIKE 115918
6 386 SEGESMAN SOPHIA 5272970 LEONARDO MASKREY-SEGESMAN GEORGY 175681
7 128 MOSS HALLIE 5098976 CASIUS-P BLANKENSHIP ABIGAIL 146968
8 774 CAPOZZI JULIA 5501445 FIRST TAKE STEEGE AMANDA 117786
688 WADE PRESLEY 5568515 CHECK PLEASE WRIGHT THOMAS 17412
890 LAWSON WILLSON LEE 5458432 LONGFORD VDL GEITNER CATHY 201045

629. NHS 3'3" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 384 SCOTT LAYLA 5548872 JUST RIGHT MASKREY-SEGESMAN GEORGY 175681
2 102 MCKEE MILO 5555089 GOODFELLA BAKKER KATHERINE 297043
3 392 SCHOENFELD AMELIA 5690329 HIDALGO MASKREY-SEGESMAN GEORGY 175681
4 774 CAPOZZI JULIA 5501445 FIRST TAKE STEEGE AMANDA 117786
5 742 ERVIN ELOISE 5715795 DAVINCHI TOWELL JACK 13539
6 120 WERNKE ELLEN 5661179 PEGASUS LENNON BLANKENSHIP ABIGAIL 146968
7 792 GRABER BRAYDEN 5763001 RIARDO MASKREY-SEGESMAN GEORGY 175681
136 LANGHORST LUCILLE 5668343 REMONTA DAUFIN BLANKENSHIP ABIGAIL 146968
824 COLLIER HARRISON 5828604 SIGNATURE VANERSTROM JENNA 243242