| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 174 | Loyd Texie | 5236858 | Cashman | Nadalin Jennifer L | 158915 |
| 2 | 606 | Fankhauser Madison P | 5281937 | Double Dutch | Moore Angela L | 183390 |
| 3 | 602 | Fabrizi Isabella R | 5371358 | Oti | Petrie Scott M | 52887 |
| 4 | 397 | Harris Jacob M | 5266183 | Visto's Bespoke | Copeland Ed | 4020049 |
| 5 | 559 | Phlegar Gabrielle D | 5245387 | Charleston | Nadalin Jennifer L | 158915 |
| 6 | 575 | Nadalin Caroline | 5150687 | Rhythmico | Nadalin Jennifer L | 158915 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 579 | Richter Mark E | 5340633 | Ballendro | Nadalin Jennifer L | 158915 |
| 2 | 165 | Roberts Abigail P | 5312100 | Carinus | Metcalfe Alisha D | 9839 |
| 3 | 561 | Musselman Kallista K | 5389776 | Rolling Stone | Nadalin Jennifer L | 158915 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 179 | Miller Sydney L | 5180486 | Just My Luck | Turner Tammy A | 128951 |
| 2 | 585 | Long Stacey L | 5354641 | Otherwise Fine | Dooney Sandra G | 195114 |
| 3 | 307 | Rickert Emily J | 5119859 | Banco Du Moulin | Jobin Sean M | 4948525 |
| 4 | 138 | Crabtree Sandra G | 4771943 | Parl | Foster Cindy | 111155 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com