| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 576 | MOUSSEAU KARLEIGH | 5779118 | DA CAPO AL FINE | BRAYMAN WENDY | 177891 |
| 2 | 268 | CULLEN ARI | 5813206 | KT KEARSARGA | HUNT MONICA | 162005 |
| 3 | 646 | MCGRATH LYLA | 5633915 | SOMETHING BLUE | MCGRATH MARGO | 175596 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 634 | HOFFMAN ALEXANDRA | 5878824 | BENISSIMO CH | CHENELLE ARMAND | 162387 |
| 2 | 532 | VIOLIN ABIGAIL | 5388937 | BAVARO | FOSTER RACHEL | 4665204 |
| 3 | 524 | LYON CHARLOTTE | 5410420 | CAHILL K | FOSTER RACHEL | 4665204 |
| 4 | 575 | RICHARDSON EMILY | 5405442 | LET'S GO | BRAYMAN WENDY | 177891 |
| 5 | 203 | RUSSELL ELIZABETH | 5456810 | FGF JUST SAYIN | HAAS-OGONOWSKI KATHLEEN | 42020 |
| 6 | 529 | COTMAN JENKINS CORA | 5614761 | NEMOLINO | FOSTER RACHEL | 4665204 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com