| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 84 | FORMAN NINA | 5576088 | NIGHTINGALE URH | DOTOLI ANN | 64449 |
| 2 | 263 | HORVATH KARA | 5774922 | NOTORIOUS SS | VIERA AMBER | 309824 |
| 3 | 285 | CHOMA AUDREY | 5551155 | PINO | HARNOIS PATRICIA | 24367 |
| 4 | 259 | ROBBINS NORA | 5652332 | LORISCO | BANGERT CLAIRE | 4971518 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 297 | WATSON SYDNEY | 5805424 | KISS ME I'M IRISH | STRUCKER CHRISTOPHER | 5113045 |
| 2 | 81 | BRADLEY JORDAN | 5843212 | IVAN FH | DOTOLI ANN | 64449 |
| 3 | 139 | MULLIGAN PAIGE | 5471305 | JUNE SAINTE HERMELLE | DE BLASIO MARK | 147643 |
| 4 | 285 | CHOMA AUDREY | 5551155 | PINO | HARNOIS PATRICIA | 24367 |
| 5 | 239 | CONNOLLY MAGGIE | 5773765 | LE DIAMANT | FLETCHER KATHRYN | 145051 |
| 6 | 295 | HEPPENSTALL BRIAR | 5612425 | QUANDRO VAN'T GOOVAHOF | HARNOIS PATRICIA | 24367 |
| 237 | CARTMELL APRIL | 5504735 | ATTICUS FINCH | VIERA AMBER | 309824 | |
| 250 | MURPHY MARLAYNA | 5717085 | JOY | DOTOLI ANN | 64449 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 184 | ZUCKERMAN ABIGAIL | 4913490 | IPSO FACTO | ANDERSEN BRONWYN (RONNIE) | 5064499 |
| 2 | 199 | ROBERTSON BROOKE | 5828242 | CALIRADO | ROBERTSON BROOKE | 5828242 |
| 3 | 279 | LENARD MICHAEL | 4020373 | FEARLESS | BANGERT CLAIRE | 4971518 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com