| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 827 | Van Rooyen Grier | 5676000 | Evito Sun Z | Tirrell Jennifer A | 164247 |
| 2 | 503 | Willis Maya | 5494402 | Clarified | Hurst Lasko Brittany E | 4131789 |
| 3 | 509 | Gingras Addison | 5536401 | Livius | Jerman Kali trainer must join | 4089095 |
| 4 | 633 | Black Mckenna | 5240627 | Carlos Dree Boeken | Buzby Kim | 186077 |
| 5 | 277 | Henes Cece | 5478935 | Indiana Jones | Currais Joe | 262464 |
| 6 | 586 | Mcdonough Holland | 5968380 | After Dark | Madden Stacia K | 26866 |
| 7 | 842 | Paulos Remy | 5590234 | Conchalon | Husman Taylor | 5252204 |
| 8 | 600 | Cheney Isabella | 5693088 | Late Lunch | Hurst Lasko Brittany E | 4131789 |
| 520 | Pakalapati Veeksha | 6062807 | Marco Polo | Holt Katie A | 5132735 | |
| 610 | Gingras Addison | 5536401 | Talk Of The Town | Hurst Lasko Brittany E | 4131789 | |
| 862 | Lisbon Lily | 5688098 | Morton V't Merelsnest | Madden Stacia K | 26866 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 859 | Orlowski Natalie | 5558237 | Allegro Mbv Z | Madden Stacia K | 26866 |
| 2 | 243 | Licata Madison | 5655812 | Blue Moment | Martin Jonathan D | 5102499 |
| 3 | 862 | Lisbon Lily | 5688098 | Morton V't Merelsnest | Madden Stacia K | 26866 |
| 4 | 815 | Gronczewski Ava | 5774587 | Concietto | Holt Katie A | 5132735 |
| 5 | 772 | Boynton Logan | 5796904 | Suarez D'o | Boynton Grace | 5667923 |
| 6 | 865 | Holmes Greta | 5415889 | Diemaco | Gandolfo Salvatore J | 4006283 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 250 | Tabasso Sophia | 5240646 | Eretto | Martin Jonathan D | 5102499 |
| 2 | 355 | Ostrin Sigal | 5409040 | Hhenri Matisse | Kursinski Anne K trainer must join | 14289 |
| 3 | 827 | Van Rooyen Laura | 5582050 | Evito Sun Z | Tirrell Jennifer A | 164247 |
| 4 | 750 | Lubner Camryn | 5130690 | Rock Steady | Miller Marlene P | 57257 |
| 582 | Murphy Jennifer | 5094606 | Littlefoot | Mohr Lindsey | 4049449 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com