| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1050 | KULKIN INDIA | 5683508 | GREYSON PH | SCHROER SUSIE | 18506 |
| 2 | 496 | HOLLINGSHEAD SLOANE | 5579379 | EAST MEETS WEST | VISOKAY TASHA | 147663 |
| 3 | 1129 | RIES NAOMI | 5641940 | LOUI K | SCHROER SUSIE | 18506 |
| 4 | 946 | SABIN AVA | 5695242 | KILROY | STEFANKO LINDSAY | 5560517 |
| 5 | 939 | MAXWELL MOSELEY | 5459633 | QUICK FIRE | STEFANKO LINDSAY | 5560517 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 692 | SOCKS AVERY | 5839210 | A.N. CASSIUS | SAXTON ALICIA | 224622 |
| 2 | 1114 | WALKENBACH LANIE | 5215278 | LET'S GO | REDMAN MARTHA | 199479 |
| 3 | 713 | WALKER DELLA | 5220320 | COMILLO Z | KARAZISSIS CASSANDRA | 67483 |
| 4 | 1101 | BUNEVACZ BREANNA | 5250165 | LE BALOU HS | VISOKAY TASHA | 147663 |
| 5 | 703 | DIMARIA FAITH | 5426399 | WONDERFUL WORLD FD | MEEKS ALLY trainer must join | 4754815 |
| 6 | 711 | LINDSLEY BLAKE | 4104066 | ZEPPELIN RW | KARAZISSIS CASSANDRA | 67483 |
| 7 | 823 | ADELMAN KELLY | 4749348 | CASALLS PLEASURE | DUFFY ERIN | 101367 |
| 8 | 505 | TAFT JULIE | 4001678 | DIABLUE | VISOKAY TASHA | 147663 |
| 153 | SCHULMAN MATILDA | 5060346 | ALBANY | CRUGER CATHERINE | 216597 | |
| 297 | SMITH JESSICA | 207069 | OSCAR | TAYLOR DAVIDSON KATIE | 309339 | |
| 881 | HARRELL COURTNEY | 133940 | MONARCH | CONSIDINE KATE | 308060 | |
| 991 | WANNER RENEE | 308446 | LOW KEY | ROSE RAINIE | 242650 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com