| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1050 | KULKIN INDIA | 5683508 | GREYSON PH | SCHROER SUSIE | 18506 |
| 2 | 496 | HOLLINGSHEAD SLOANE | 5579379 | EAST MEETS WEST | VISOKAY TASHA | 147663 |
| 3 | 1129 | RIES NAOMI | 5641940 | LOUI K | SCHROER SUSIE | 18506 |
| 4 | 946 | SABIN AVA | 5695242 | KILROY | STEFANKO LINDSAY | 5560517 |
| 5 | 939 | MAXWELL MOSELEY | 5459633 | QUICK FIRE | STEFANKO LINDSAY | 5560517 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1050 | KULKIN INDIA | 5683508 | GREYSON PH | SCHROER SUSIE | 18506 |
| 2 | 934 | SHATZKO ELLA | 5855916 | BENNINGTON | STEFANKO LINDSAY | 5560517 |
| 3 | 1014 | DYCKERHOFF ISABEL | 5842408 | JOHNNY ROSE | MOBERG SARAH | 4956573 |
| 4 | 620 | LI MAGGIE | 5807615 | HIGHLY SOCIAL | SIMPSON SOPHIE | 4753542 |
| 5 | 496 | HOLLINGSHEAD SLOANE | 5579379 | EAST MEETS WEST | VISOKAY TASHA | 147663 |
| 6 | 343 | BARNES PAULINA | 5878418 | KAIKOURA VH VIANAHOF | FLICK LEE | 170370 |
| 7 | 1157 | MILLER SOPHIE | 5934655 | IGGY POP | STEFANKO LINDSAY | 5560517 |
| 8 | 802 | KIM ALEXIS | 6000585 | CONTARIO H | GIBSON DEVON | 140387 |
| 336 | BECKY EVIE | 5575631 | UNDERSTUDY | FLICK LEE | 170370 | |
| 759 | THEAKSTON PIPER | 5830563 | REGAL BLUE | ENDICOTT CHRISTA | 124065 | |
| 760 | FUGLESANG VICTORIA | 5762223 | CON CAPITANO | ENDICOTT CHRISTA | 124065 | |
| 787 | MORROW TAYLOR | 5612527 | QUALISY | ENDICOTT CHRISTA | 124065 | |
| 800 | SLUSSER SIENNA | 5563746 | TOULOUSE | GIBSON DEVON | 140387 | |
| 806 | KEENEY HARPER | 5873818 | HD WASHINGTON | ESAU WILLIAMS EMILY | 62095 | |
| 967 | GUICHARD EMILY | 5479076 | QARACTER V | DENDIU PAIGE | 4972420 | |
| 1010 | SENNHENN MACLEAN | 5356202 | KARISMO | LUBRANT SAMANTHA | 4796480 | |
| 1021 | SICKEL LEE | 5841855 | GOLDEN HOUR Z | MOBERG SARAH | 4956573 | |
| 1032 | GUILLORY MADELINE | 5833237 | CHALLENGER Z | KINCANNON STIRLING | 294549 | |
| 1164 | GOATES ADA | 5934725 | CRISTO 20 | WIREMAN SHAYNE | 104553 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 692 | SOCKS AVERY | 5839210 | A.N. CASSIUS | SAXTON ALICIA | 224622 |
| 2 | 1114 | WALKENBACH LANIE | 5215278 | LET'S GO | REDMAN MARTHA | 199479 |
| 3 | 713 | WALKER DELLA | 5220320 | COMILLO Z | KARAZISSIS CASSANDRA | 67483 |
| 4 | 1101 | BUNEVACZ BREANNA | 5250165 | LE BALOU HS | VISOKAY TASHA | 147663 |
| 5 | 703 | DIMARIA FAITH | 5426399 | WONDERFUL WORLD FD | MEEKS ALLY trainer must join | 4754815 |
| 6 | 711 | LINDSLEY BLAKE | 4104066 | ZEPPELIN RW | KARAZISSIS CASSANDRA | 67483 |
| 7 | 823 | ADELMAN KELLY | 4749348 | CASALLS PLEASURE | DUFFY ERIN | 101367 |
| 8 | 505 | TAFT JULIE | 4001678 | DIABLUE | VISOKAY TASHA | 147663 |
| 153 | SCHULMAN MATILDA | 5060346 | ALBANY | CRUGER CATHERINE | 216597 | |
| 297 | SMITH JESSICA | 207069 | OSCAR | TAYLOR DAVIDSON KATIE | 309339 | |
| 881 | HARRELL COURTNEY | 133940 | MONARCH | CONSIDINE KATE | 308060 | |
| 991 | WANNER RENEE | 308446 | LOW KEY | ROSE RAINIE | 242650 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com