| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 124 | PIOMBO LAUREL | 5377071 | MESSENGER BLUE | CARROLL BENSON | 192121 |
| 2 | 464 | OHRINGER ALI | 4106891 | QUANTOS | MOBERG SARAH | 4956573 |
| 3 | 586 | SASSA TAYLOR | 4763661 | ATOLL DE COQUERIE | MADDOX KELLY | 132147 |
| 4 | 593 | KOKKA MARIKO | 5461866 | BEAU DESIGN | CAIN KRISTINA trainer must join | 311822 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 394 | KALEMBER ALESSIA | 5772820 | ESTEVAL | DAWSON-GROVE OLIVIA | 4083600 |
| 2 | 554 | FELIX AJ | 5835834 | BATTER UP | SEREK JENN | 4022075 |
| 3 | 270 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | PEDRONI JOEY | 287991 |
| 4 | 287 | KANG KAREN | 5678965 | EXCALIBUR 133 | VAN DER BURGH KAREN | 5355014 |
| 5 | 506 | FRYER STELLA | 5470768 | ROCK HILL | ORZEN COURTNEY | 5499811 |
| 6 | 314 | WESTBERG CHELSEA | 5743058 | WALTER WHITE | GERST LAURA | 144168 |
| 7 | 125 | WOOD SAMANTHA | 5727306 | REGINALD T | KEITH CASSANDRA | 4045037 |
| 8 | 708 | SHOOP-GARDNER MADDIE | 5703301 | KRONOS | DAWSON-GROVE OLIVIA | 4083600 |
| 136 | WHITING OLIVIA | 5837162 | CASALLTO MD | BELMONT CASSIE | 5041500 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 125 | WOOD SAMANTHA | 5727306 | REGINALD T | KEITH CASSANDRA | 4045037 |
| 2 | 458 | SICKEL LEE | 5841855 | GOLDEN HOUR Z | MOBERG SARAH | 4956573 |
| 3 | 476 | DYCKERHOFF ISABEL | 5842408 | JOHNNY ROSE | MOBERG SARAH | 4956573 |
| 4 | 708 | SHOOP-GARDNER MADDIE | 5703301 | KRONOS | DAWSON-GROVE OLIVIA | 4083600 |
| 5 | 246 | RODGERS SAMANTHA | 5884744 | DOUBLE DOWN | HAMILTON JILL | 222588 |
| 6 | 135 | WHITING OLIVIA | 5837162 | DIAMANT DE CASSINI | BELMONT CASSIE | 5041500 |
| 7 | 613 | ROCKEFELLER JUNE | 5762512 | ELIOS | SWIFT LEYLAN | 4129496 |
| 8 | 684 | FERRO CHIARA | 5688569 | CALL SIGN | HAMILTON JILL | 222588 |
| 257 | WONG KEIRA | 5836989 | CO-STAR | HAMILTON JILL | 222588 | |
| 291 | GANSAEUER PILCHER ELISE | 5780115 | GLORY | LEHNER KELLEY | 5454427 | |
| 391 | MACDONALD AVA | 5761367 | QUIRIN | DAWSON-GROVE OLIVIA | 4083600 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com