| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 588 | SIMEK SYBELLA | 5478920 | SLS ARTURO | BURKE JENNIFER | 4013146 |
| 2 | 452 | HARDY NOORA | 5778420 | LEONIDAS Z | FLETCHER KATHRYN | 145051 |
| 3 | 648 | GESAMONDO ARCARI ANNABELLE | 5577615 | CURIOSA PS | HENRY LAUREN | 4789676 |
| 4 | 728 | CHOMA AUDREY | 5551155 | PINO | HARNOIS PATRICIA | 24367 |
| 640 | POULADDEJ EMILEE | 5682450 | TIMMY TRUMPET TL Z | CLANDFIELD ANNA | 5368815 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 237 | CARTMELL APRIL | 5504735 | ATTICUS FINCH | VIERA AMBER | 309824 |
| 2 | 728 | CHOMA AUDREY | 5551155 | PINO | HARNOIS PATRICIA | 24367 |
| 3 | 81 | BRADLEY JORDAN | 5843212 | IVAN FH | DOTOLI ANN | 64449 |
| 4 | 587 | SETOUHI AMINA | 5820127 | ALCE CHE SALTA | EAGAN HALEY | 5193796 |
| 5 | 481 | RIORDAN WILMA | 5730968 | OELALA | MONAHAN-RIORDAN KELLIE | 209962 |
| 6 | 620 | RADFORD MAREN | 5881218 | KABUL TER DOORN Z | BILODEAU APRIL | 4083219 |
| 239 | CONNOLLY MAGGIE | 5773765 | LE DIAMANT | FLETCHER KATHRYN | 145051 | |
| 396 | MORRISSEY BERIT | 5399345 | CALDERRON | HARNOIS PATRICIA | 24367 | |
| 405 | OWENS TEAGAN | 5640737 | BHUMAN DE MUZE | DE BLASIO MARK | 147643 | |
| 496 | GUTZLER OLIVE | 5650048 | KARAKTER C | DOTOLI ANN | 64449 | |
| 505 | SULLIVAN ELLA | 5555261 | REMINGTON | CATANI CARL | 5083 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 417 | HAGEN MEGHANN | 4050778 | GLOBAL INNOCENZO DHI | HAAS-OGONOWSKI KATHLEEN | 42020 |
| 2 | 577 | SPADAFORE KIARA | 5130643 | QUABRI VH HARINGVLIET Z | GERMAIN COURTNEY trainer must join | 5037534 |
| 3 | 501 | CHENELLE ELIZABETH | 4137901 | BETTY BRAEMORE | CHENELLE ARMAND | 162387 |
| 4 | 659 | TREMENTOZZI HALLY | 186120 | NUGANO | HARNOIS PATRICIA | 24367 |
| 5 | 184 | ZUCKERMAN ABIGAIL | 4913490 | IPSO FACTO | ANDERSEN BRONWYN (RONNIE) | 5064499 |
| 6 | 412 | RUSSELL ELIZABETH | 5456810 | FGF JUST SAYIN | HAAS-OGONOWSKI KATHLEEN | 42020 |
| 7 | 295 | CHU RAMSAY | 4619045 | QUANDRO VAN'T GOOVAHOF | HARNOIS PATRICIA | 24367 |
| 8 | 362 | SAMYUKTA NATARAJAN | 5366823 | IPSO FACTO | JOANNA SEAVER | 303743 |
| 331 | EARLEY JULIETTE | 5319511 | WESTON | CHENELLE ARMAND | 162387 | |
| 477 | KRINSKY KIRSTIN | 5024985 | HOFFMAN Z | CHENELLE ARMAND | 162387 | |
| 515 | GREEN JULIANN | 4060873 | EXCEL STAR IMAGINE | ALTSCHULER SHOSHANA trainer must join | 5271614 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com