| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 108 | BROCK MOLLY | 4666331 | QUANDO A ROMA | HANSON-BENVENUTI AIMEE | 166003 |
| 2 | 124 | PIOMBO LAUREL | 5377071 | MESSENGER BLUE | CARROLL BENSON | 192121 |
| 3 | 464 | OHRINGER ALI | 4106891 | QUANTOS | MOBERG SARAH | 4956573 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 270 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | PEDRONI JOEY | 287991 |
| 2 | 135 | WHITING OLIVIA | 5837162 | DIAMANT DE CASSINI | BELMONT CASSIE | 5041500 |
| 3 | 361 | RUKAVINA JANE | 5690735 | CONSTABLE | NORRIS NICOLE | 115540 |
| 4 | 314 | WESTBERG CHELSEA | 5743058 | WALTER WHITE | GERST LAURA | 144168 |
| 5 | 110 | FULLMORE PAYTON | 5737872 | DUBIO | HANSON-BENVENUTI AIMEE | 166003 |
| 6 | 141 | DELANEY RILEY | 5634356 | SHADY BLUE PS | BELMONT CASSIE | 5041500 |
| 7 | 113 | PRION SOPHIA | 5727400 | NEWTON VD BERGHOEVE | CORRELL ANDREA | 180082 |
| 8 | 394 | KALEMBER ALESSIA | 5772820 | ESTEVAL | DAWSON-GROVE OLIVIA | 4083600 |
| 130 | WOOD SAMANTHA | 5727306 | DIADOR VON DER HEIDE | KEITH CASSANDRA | 4045037 | |
| 449 | HUMPHRIES GISELLE | 5691838 | IN THE CLOUDS | LANZONE SAMANTHA trainer must join | 39191 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 110 | FULLMORE PAYTON | 5737872 | DUBIO | HANSON-BENVENUTI AIMEE | 166003 |
| 2 | 291 | GANSAEUER PILCHER ELISE | 5780115 | GLORY | LEHNER KELLEY | 5454427 |
| 3 | 391 | MACDONALD AVA | 5761367 | QUIRIN | DAWSON-GROVE OLIVIA | 4083600 |
| 4 | 135 | WHITING OLIVIA | 5837162 | DIAMANT DE CASSINI | BELMONT CASSIE | 5041500 |
| 5 | 458 | SICKEL LEE | 5841855 | GOLDEN HOUR Z | MOBERG SARAH | 4956573 |
| 6 | 476 | DYCKERHOFF ISABEL | 5842408 | JOHNNY ROSE | MOBERG SARAH | 4956573 |
| 7 | 314 | WESTBERG CHELSEA | 5743058 | WALTER WHITE | GERST LAURA | 144168 |
| 8 | 113 | PRION SOPHIA | 5727400 | NEWTON VD BERGHOEVE | CORRELL ANDREA | 180082 |
| 125 | WOOD SAMANTHA | 5727306 | REGINALD T | KEITH CASSANDRA | 4045037 | |
| 141 | DELANEY RILEY | 5634356 | SHADY BLUE PS | BELMONT CASSIE | 5041500 | |
| 394 | KALEMBER ALESSIA | 5772820 | ESTEVAL | DAWSON-GROVE OLIVIA | 4083600 | |
| 684 | FERRO CHIARA | 5688569 | CALL SIGN | HAMILTON JILL | 222588 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com