| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 4770 | SMITH SAMANTHA | 5392755 | KINGSMAN | CASHMAN RANDI | 5098285 |
| 2 | 2462 | HAKIM EMMA | 5342526 | OGGY | SCHEIRING SARAH | 4073998 |
| 3 | 1276 | CAPOZZI JULIA | 5501445 | FIRST TAKE | STEEGE AMANDA | 117786 |
| 4 | 1322 | FITZGERALD FIONA | 5733165 | PROCYON SCF | VIERA AMBER | 309824 |
| 5 | 1063 | PARRINELLO LILY | 5785929 | MONTE CRISTO VD WITHOEVE | HARDY CORY | 187164 |
| 6 | 2453 | MAJOROS GRACE | 5412415 | CACHA | SCHEIRING SARAH | 4073998 |
| 7 | 1313 | FITZGERALD KEIRA | 5740270 | CARADO | VIERA AMBER | 309824 |
| 8 | 1531 | BLUMENTHAL ADDISON | 5540130 | KARDINAAL HX | SPADONE EMIL | 18299 |
| 1019 | KLEM SPECTOR GEORGIA | 5695613 | DON'T ASK Z | GOUTAL-MARTEAU BRIANNE | 283863 | |
| 2283 | DORSHEIMER MEIGS | 5461934 | CASINO FW | SPADONE EMIL | 18299 | |
| 2516 | FEIST KATERINA | 5642126 | MY STAR LVST | TROMP EMMY | 265962 | |
| 2533 | HORVATH KARA | 5774922 | VAGABOND Z | VIERA AMBER | 309824 | |
| 3893 | VALIQUETTE VICTORIA | 5698166 | CORNETTE | DIGNELLI ANDRE | 69032 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2466 | SOLAKA FRANCESCA | 5634958 | JELLY ROLL | SCHROER SUSIE | 18506 |
| 2 | 1530 | WATSON SYDNEY | 5805424 | JEMPY VAN HET MOZENHOF | STRUCKER CHRISTOPHER | 5113045 |
| 3 | 1061 | JAMES BRADY | 5939551 | KALLISTO | HARDY CORY | 187164 |
| 4 | 1315 | HUSON MADELYN | 5659983 | DOUBLE-O7 | VIERA AMBER | 309824 |
| 5 | 4525 | LINDSAY BEATRICE | 5759721 | CASSIRADO BF | BACH SHARON | 4680673 |
| 6 | 2523 | LOEFFLER SAVANNA | 5804098 | QUE CONTENTO | TULA BEN | 5350024 |
| 7 | 3700 | JOHNSON SIERRA | 5609989 | REDWOOD | ST ONGE DIANE | 4000823 |
| 8 | 2383 | HAY GENEVIEVE | 5728612 | MAGNUS TW | MULLIGAN KIMBERLY | 163112 |
| 1096 | PAULOS REMY | 5590234 | CONCHALON | HUSMAN TAYLOR | 5252204 | |
| 1123 | MYRICK KAYDEN | 5888640 | WHAT THE FLIP | KRIWITSKY AMY | 4018401 | |
| 1208 | BORGERSEN SADIE | 5725273 | NOTE WORTHY | SPADONE EMIL | 18299 | |
| 1219 | ZHANG CATHY | 5798911 | PICO NEVADA | PECKHAM PATRICIA | 163947 | |
| 1313 | FITZGERALD KEIRA | 5740270 | CARADO | VIERA AMBER | 309824 | |
| 1563 | SHIPPAM COLIN | 5655208 | STILL WATERS | SPADONE EMIL | 18299 | |
| 1905 | JUNGHANS GIULIANA | 5694452 | EVERMORE | STRUCKER CHRISTOPHER | 5113045 | |
| 2042 | BENIN KATHERINE | 5570813 | VIVOLENTO | ABBATIELLO KRISTEN | 147543 | |
| 3471 | PHILLIPS CLEARY | 5686662 | HEROY VON DE HEI | DELFIANDRA MICHAEL | 4028391 | |
| 4125 | MILLEISEN GIULIANA | 5775833 | CASPARO MELLONI | MANCUSO NICOLE | 5143883 | |
| 4725 | CLAY GRACE | 5606392 | JARABEL K Z | BOBOLA KATIE | 4075431 | |
| 4732 | MOUSSEAU KARLEIGH | 5779118 | DA CAPO AL FINE | BRAYMAN WENDY | 177891 | |
| 4946 | BROFF COOPER | 5575973 | ROYAL ANTHEM | FELDMAN AUDREY | 231031 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2024 | DESAI ROSHNI | 5720753 | CARACAS 113 | GIORDANO LIBBY | 4129522 |
| 2 | 2574 | MURPHY JENNIFER | 5094606 | LITTLEFOOT | MOHR LINDSEY | 4049449 |
| 3 | 2486 | GERARDO RILEY | 5368443 | SPLENDID | STABLEY ALLISON AMELIA | 5216636 |
| 4 | 4733 | RICHARDSON EMILY | 5405442 | LET'S GO | BRAYMAN WENDY | 177891 |
| 5 | 2375 | MILLER HELEN | 4747229 | NERO VAN DE HELLE | MILLER SAMUEL | 309848 |
| 6 | 1059 | WALL PORTER | 5695910 | HUDSON VDM | HARDY CORY | 187164 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com