| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 3634 | WALLACE SHANNON | 5842204 | ENCHANTED | ROSSER MIKE | 115918 |
| 2 | 3704 | WOODALL KINDLEY GRACE | 5616936 | BOLLYWOOD | WATSON KRISTI | 292677 |
| 3 | 3731 | OLIVER CAROLINE | 5456881 | INDIAM STAR DU LOZON | GOGUEN KELLY | 184042 |
| 4 | 3597 | MCDOWELL HAYDEN | 5729394 | NICOTINE | MCDOWELL LEIGH | 310139 |
| 5 | 273 | GEORGANNA PARKER | 5815022 | CRANHEUSER | JENNIFER DODSON | 5715686 |
| 6 | 720 | RABB LUCY | 5567201 | DELACROIX Z | WILKINSON ALICIA | 163763 |
| 7 | 2174 | BARSOSKY EMMA | 5560587 | SURFS UP | WAUGH VICTORIA | 4946319 |
| 8 | 3567 | O'HARA MADELINE | 5582228 | MR MILLIONAIRE | CHANDLER KRISTEN | 4874425 |
| 3727 | DEY KENDALL | 5279665 | COOL CARLSSON | GOGUEN KELLY | 184042 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 3704 | WOODALL KINDLEY GRACE | 5616936 | BOLLYWOOD | WATSON KRISTI | 292677 |
| 2 | 1531 | HALL KATIE | 5650082 | IC WHEELS UP | ROBERSON KRISTI | 4039903 |
| 3 | 3597 | MCDOWELL HAYDEN | 5729394 | NICOTINE | MCDOWELL LEIGH | 310139 |
| 4 | 2236 | GRESHAM ANNA | 5711101 | TROUBADOUR | GRESHAM ALLISON | 5179472 |
| 5 | 3706 | ESSTMAN CROSBY | 5724474 | INCANDESANCE | WATSON KRISTI | 292677 |
| 6 | 3734 | DEY KENDALL | 5279665 | THE FUNK ZONE | GOGUEN KELLY | 184042 |
| 7 | 3715 | KINCAID CESALIE | 5663296 | JAVADOR T | LYERLY AMANDA | 110783 |
| 8 | 3567 | O'HARA MADELINE | 5582228 | MR MILLIONAIRE | CHANDLER KRISTEN | 4874425 |
| 273 | PARKER GEORGANNA | 5815022 | CR ANHEUSER | DODSON CALLIE trainer must join | 5426432 | |
| 274 | COX CAROLINE | 5715529 | COUP DE COEUR | DODSON CALLIE trainer must join | 5426432 | |
| 720 | RABB LUCY | 5567201 | DELACROIX Z | WILKINSON ALICIA | 163763 | |
| 1176 | BRYAN KATE | 5810857 | ECONTADOR | O'BRIEN SHANNON | 4626091 | |
| 1307 | BERTSCHIN ANDERSON | 5394710 | BALOULEJ | O'TOOLE ALEXANDRA | 262831 | |
| 1455 | O'DAY JENNA | 5614287 | GOLDEN HOUR | O'DAY KELLY | 307388 | |
| 3446 | GIACOFEI ANDREA | 5884395 | DREAMS AFIRE | MARTIN KATHY | 4773814 | |
| 3712 | WILSON INDIANA | 5722878 | ECLAIRE | LYERLY AMANDA | 110783 | |
| 3784 | STANSELL DAWSON | 5975697 | NANA FOLIA | MA MADISON | 5328025 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 3440 | EXUM RUTH | 5574648 | ZAVALL | BURNS-GRANVILLE CHRISTY | 4775933 |
| 2 | 3795 | SHELBY CAITLIN | 5779179 | DE LA BRYERE | BURNETTE BEVERLY | 65739 |
| 3 | 1388 | LEVINE MACKENZIE | 4966731 | PATTON | KELLEY KAREN | 117268 |
| 4 | 3719 | BAUERNSCHMIDT KELLY | 4549285 | NOTABLE SL | LYERLY AMANDA | 110783 |
| 5 | 3798 | SHUPING ANNAH | 5409507 | CHAMA | SHUPING SARAH | 5508172 |
| 6 | 3811 | DEWAN KENNEDY | 5407834 | COME ON DONE Z | DEWAN SUGI | 190076 |
| 7 | 3449 | KONITZER JENNA | 5327982 | ICLOUD | MARTIN KATHY | 4773814 |
| 8 | 3447 | BROWN KRISTEN | 4030643 | TEQUILA | MARTIN KATHY | 4773814 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com