420. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 166 GRANT CONNELLY 5093594 CENTINA SANCHEZ LONG AIDA 4006533
2 119 PAVLIN ADELINE 5177367 RAGAZZO CARINO KNEIPP MARIA 169788
3 248 LEVI CLAUDIA 5268816 HOLLISTER RAMSEY KATIE 4795441
4 68 HILL MADISON 5341789 KING GILLEN NAOMI 4933902
5 283 MORIN GABRIELLE 5222470 EVER TRUE PROVOST TAMARA 34947
6 56 ARNOLD ABIGAIL 5486404 QUINITO PELLEGRINI DAVID 119562

429. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 134 SILKWOOD ZOE 5403550 CORNELUS THOMAS AMANDA 151513
2 166 GRANT CONNELLY 5093594 CENTINA SANCHEZ LONG AIDA 4006533
3 129 BANKS HANNAH 5471739 DIMACHO THOMAS AMANDA 151513