| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 474 | PARR OLIVIA | 5248701 | GOLD COIN | COLLINS KRISTEN | 297111 |
| 2 | 257 | KOENIG ANNA | 4623234 | CRIMINAL MINDS | SMITH EMILY | 4025377 |
| 3 | 248 | VATTER SHAWNA | 112334 | CANTINA | SMITH EMILY | 4025377 |
| 4 | 205 | GAJOCH OWEN | 5134199 | BLACK LABEL B | NADALIN JENNIFER | 158915 |
| 5 | 461 | TULSON DAWN | 5375503 | TALISKER | JOHNSON CATHY | 141262 |
| 6 | 274 | MATTHIES PAIGE | 5141450 | IVORY BLUE | SMITH EMILY | 4025377 |
| 7 | 217 | MCCLINTOCK PAYTON | 5309995 | RHYTHMICO | NADALIN JENNIFER | 158915 |
| 8 | 424 | STUBBART ELLA | 5343300 | SOLANO | JOHNSON CATHY | 141262 |
| 180 | SCARANTINO MARISA | 5402680 | AMARETTO | BLADES JENNIFER | 182597 | |
| 182 | MCRAE LINDA | 4971107 | DI VERON | BLADES JENNIFER | 182597 | |
| 184 | BARKELL OLIVIA | 5402968 | SKYFALL | BLADES JENNIFER | 182597 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 183 | POCHRON DAYNA | 5299794 | O'RION | BLADES JENNIFER | 182597 |
| 2 | 142 | WERKEMA ALLISON | 5506857 | MONTEREY | JOHNSON CATHY | 141262 |
| 3 | 360 | PICCIONE ARIANA | 5442739 | PEPPERDINE | JOHNSON CATHY | 141262 |
| 4 | 317 | GAROFALO GIANNA | 5339860 | LIA | RAKOWSKY IVAN | 4015158 |
| 468 | PARR LILLIE | 5261419 | BECKHAM | COLLINS KRISTEN | 297111 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 493 | ANTHES LILLY | 5267765 | DON DIARADO | BEESON KIMBERLEE | 34864 |
| 2 | 245 | GORDON ABIGAIL | 5234102 | CALLAHAN | SMITH EMILY | 4025377 |
| 3 | 469 | PARR LILLIE | 5261419 | CHARLSTEN | COLLINS KRISTEN | 297111 |
| 4 | 249 | GORDON LIBBIE | 5169705 | CARLO E | SMITH EMILY | 4025377 |
| 5 | 289 | NADALIN CAROLINE | 5150687 | UCATONI | SMITH EMILY | 4025377 |
| 6 | 281 | HALL KATHRYN | 5176534 | NICK OF TIME | SMITH EMILY | 4025377 |
| 7 | 418 | BONANNI ESTELLA | 5541792 | WINDSOME BLUESOME | HIRT MELISSA | 153809 |
| 8 | 285 | LENKART KATHERINE | 5008792 | SCIROCCO 91 | SMITH EMILY | 4025377 |
| 9 | 269 | AHEARN SOPHIA | 5376293 | EVEN KEEL | SMITH EMILY | 4025377 |
| 130 | LEVINE ABBY | 5401835 | GENTLEMEN | HIRT MELISSA | 153809 | |
| 317 | GAROFALO GIANNA | 5339860 | LIA | RAKOWSKY IVAN | 4015158 | |
| 420 | HERWEYER LAUREN | 5503778 | CLAYTON | HERWEYER JILL trainer must join | 5636486 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com