326. ASPCA MACLAY HORSEMANSHIP

resultentry #riderrider usef #horsetrainertrainer usef #
1 851 GOODFRIEND ELLIE 5384050 TON AMIE VAN SPIEVELD BROMBACH BROOKE 5063206
2 445 COLTER CHARLOTTE 5417822 JUICE WRLD PORTER BERRY 4798125
3 648 CHICK ELOISE 5471580 HIGH VALLEY PICCINNI GINA 4062473
4 454 FINDEISEN CAMBRIE 5537027 COLOURFLY LOREK KELLY 313944
5 375 LARKIN AMELIA 5822146 RSH SANTINO CROTHERS LINDA 27473
6 69 RISKO VIVIAN 5763311 CHANAIA G BROWN KAITLIN 5061389
7 702 LEETE CAMDEN 5694314 LEISKER MCCORMICK BRITT 112161
8 332 PAGES JOCALYNN 5642394 MERLIN ALRASHID ALWALEED 5393813
9 627 MOORE CHARLEIGH 5590468 CR VALENTINA MCCORMICK BRITT 112161

327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION

resultentry #riderrider usef #horsetrainertrainer usef #
1 445 COLTER CHARLOTTE 5417822 JUICE WRLD PORTER BERRY 4798125
2 181 BIVES AVA 5726059 RANDOM WALK LOREK KELLY 313944
3 804 MAESTAS MJ 5757205 PERRY ROBERTS PATRICIA 5594
4 353 LIPSEY JADA 5725039 LEONARDO PORTER BERRY 4798125
5 648 CHICK ELOISE 5471580 HIGH VALLEY PICCINNI GINA 4062473
6 454 FINDEISEN CAMBRIE 5537027 COLOURFLY LOREK KELLY 313944
7 659 NELSON KATE 5697510 FOSTER BUCHANAN REBECCA 4745505
8 768 KING MEAGAN 5759343 CARELL HOUPT MICHELLE 4672242
52 LAFRANCE SLOANE 5726179 MERCURY 9546 BOYLAN MAGGIE 4099178
68 RISKO VIVIAN 5763311 PERFECT FIT BROWN KAITLIN 5061389
265 HODSON JOSEPHINE 5798314 PEANUT BUTTER FALCON SMITH KALLI 138187
271 WHITWORTH WESLEY 5641950 KITT KHAN SMITH KALLI 138187
757 HEISER ELLIS 5726003 FELIX BC STEWART ASHLEIGH 267180
901 CASTELLUCCIO CATE 5780282 ALEGRO K SMITH KALLI 138187