| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 280 | SLYE ADDISON | 5451670 | JONKHEER DE SPAN | HARNOIS PATRICIA | 24367 |
| 2 | 411 | FITZGERALD KEIRA | 5740270 | CARADO | VIERA AMBER | 309824 |
| 3 | 34 | HORVATH KARA | 5774922 | NOTORIOUS SS | VIERA AMBER | 309824 |
| 4 | 56 | MORANDO FRANCESCA | 5622696 | VALDEMOSA | DOTOLI ANN | 64449 |
| 5 | 345 | RIORDAN WILMA | 5730968 | CON SORDINO | MONAHAN-RIORDAN KELLIE | 209962 |
| 6 | 117 | DORSHEIMER MEIGS | 5461934 | HARVEY SPECTER | BANGERT CLAIRE | 4971518 |
| 7 | 47 | GUTZLER OLIVE | 5650048 | KARAKTER C | DOTOLI ANN | 64449 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 47 | GUTZLER OLIVE | 5650048 | KARAKTER C | DOTOLI ANN | 64449 |
| 2 | 268 | CULLEN ARI | 5813206 | KT KEARSARGA | HUNT MONICA | 162005 |
| 3 | 13 | ORNE LILLIAN | 5799296 | LORENZO 354 | SELEY-FERRIGNO ABIGALE | 51581 |
| 4 | 39 | TAGLIENTI STELLA | 5481123 | LARRICO WHF | VIERA AMBER | 309824 |
| 5 | 279 | BERGSTEDT OLIVIA | 5835687 | DONOVAN Z | HARNOIS PATRICIA | 24367 |
| 6 | 41 | CARTMELL APRIL | 5504735 | ATTICUS FINCH | VIERA AMBER | 309824 |
| 7 | 345 | RIORDAN WILMA | 5730968 | CON SORDINO | MONAHAN-RIORDAN KELLIE | 209962 |
| 8 | 386 | BRINKMANN LILY | 5608738 | FAUSTO | CORBACHO CARLY | 4569610 |
| 17 | LAIRD SOPHIA | 5786116 | HAAKON | SELEY-FERRIGNO ABIGALE | 51581 | |
| 49 | MURPHY MARLAYNA | 5717085 | HALLMARK | DOTOLI ANN | 64449 | |
| 58 | BRADLEY JORDAN | 5843212 | IVAN FH | DOTOLI ANN | 64449 | |
| 365 | RIORDAN MARILYN | 5730969 | HANNEMENT E | MONAHAN-RIORDAN KELLIE | 209962 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 301 | AIKENS KRISTINA | 4011428 | SALOME GOLD Z | SHERER RACHEL | 191292 |
| 2 | 288 | TREMENTOZZI HALLY | 186120 | NUGANO | HARNOIS PATRICIA | 24367 |
| 3 | 97 | ROBERTSON BROOKE | 5828242 | CALIRADO | ROBERTSON BROOKE | 5828242 |
| 4 | 239 | FARWELL HANNAH | 5139689 | CASTELFORTE | DE BLASIO MARK | 147643 |
| 5 | 203 | RUSSELL ELIZABETH | 5456810 | FGF JUST SAYIN | HAAS-OGONOWSKI KATHLEEN | 042020 |
| 6 | 226 | CURRY COLLEEN | 5661372 | LOUIE VUITTON | HERFERT KIMBERLEY trainer must join | 5350171 |
| 124 | HEATHERTON EMMA | 5641163 | PASSPORT | DORRANCE DAWN trainer must join | 225180 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com