624. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 187 SCOTT LAYLA 5548872 GASALANA MASKREY-SEGESMAN GEORGY 175681
2 258 CATO LIA 5636182 KAVALIER PL Z SKLANSKY ADAM 4141303
3 86 JONES MARY ANN 5749154 CARINO MIO CUMMING STEPHANIE 313197
4 527 MAESTAS MJ 5757205 PHOENIX PARK BRASWELL ROBERT 39936
5 188 SCHOENFELD AMELIA 5690329 HIDALGO MASKREY-SEGESMAN GEORGY 175681
6 197 SEGESMAN SOPHIA 5272970 KREMONINI-S MASKREY-SEGESMAN GEORGY 175681
7 252 TUFF FINLEY 5796816 MIKE WAZOWSKI SISE MELINDA 4049924
8 601 MCKEE MILO 5555089 GOODFELLA BAKKER KATHERINE 297043

626. NHS Hamel

resultentry #riderrider usef #horsetrainertrainer usef #
1 19 KORTE HARPER 5871866 TRADITION AYRES LINDSEY 4924797
2 279 STOFKO SOPHIE 5695025 EQUINE COUTURE'S KING SOLOMON VITKOVIC NATASHA 242638
3 653 STANIS HARRISON 5786712 LINEBACKER CRAM CATHERINE 100315
4 453 YOUMANS AUBREY 5859789 MUNCH LYNCH MANDY 4108097
5 252 TUFF FINLEY 5796816 MIKE WAZOWSKI SISE MELINDA 4049924
6 712 LUTZ ADDISON 5890881 TONIO Z HODGES ELIZABETH 216548
7 760 GEOFFROY ALICE 5661679 QUASI PLUS HUGHES LEE 236532
8 564 HUNTER HAYDEN 5660280 CARINO B VANERSTROM JENNA 243242
47 PYSAREVSKA ASHLEY 5742214 END GAME BRASWELL ROBERT 39936
262 CATO ELLA 5831528 COHINOUR D'ARTHENAY SKLANSKY ADAM 4141303