397. THIS Adult Equitation

resultentry #riderrider usef #horsetrainertrainer usef #
1 461 FERRERA NICOLE 5291084 BELLISIMA APPLEY DANIELLE 299071
2 471 VOGEL VALERIE 5134351 ALWAYS BARRETT-GURTIS LAURA 64256
3 769 TAYLOR LESLIE 5117663 ON Q WALSH SHERI 51104
4 473 ALL MEGAN 5010704 I'LL SAY JSF BARRETT-GURTIS LAURA 64256

403. NHSAA/ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 777 LEONE MARK 5190604 CHAMBERTINO STEWART DONALD 12442
2 686 BROWN CATHERINE 5643023 COHIBA NUTH BECKY 5222540
3 472 GURTIS SKYLAR 5387167 MOJITO Z BARRETT-GURTIS LAURA 64256
4 818 JORDAN MADELINE 5224455 CONGO MCF STEWART DONALD 12442
5 462 MAIER EMERSON 5567000 INCONSPICUOUS APPLEY DANIELLE 299071
6 467 GODDEN MINA 5622608 CALINO 60 ATTARD ASHLEY 4762128
7 481 NEILY KATE 5439759 FIRST VERDI BEJARANO SHANON 255021
8 679 COOPER MACKENZIE 5644756 CANON D NUTH BECKY 5222540
580 MCPHILLIPS SAVANNAH 5545963 LAMBRUSCO LEFFKOWITZ ISAAC 4899470

419. Hamel Foundation NHS 3'3"

resultentry #riderrider usef #horsetrainertrainer usef #
1 467 GODDEN MINA 5622608 CALINO 60 ATTARD ASHLEY 4762128
2 829 GURTIS SKYLAR 5387167 ETIQUETTE STEWART DONALD 12442
3 462 MAIER EMERSON 5567000 INCONSPICUOUS APPLEY DANIELLE 299071
4 580 MCPHILLIPS SAVANNAH 5545963 LAMBRUSCO LEFFKOWITZ ISAAC 4899470
5 468 BORGES BROOKE 5422828 CLEAR AWAY ATTARD ASHLEY 4762128
6 811 SEMAAN NYLA 5573719 BERTRAM WINKLE DAYNER HEATHER 4012840

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org