| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1600 | O'MALLEY BROOKE | 5461765 | QUIJOTE | SCHROER SUSIE | 18506 |
| 2 | 1498 | ANSON DANE | 5884384 | CELESTINO | POSTEL KARLI | 4055478 |
| 3 | 1576 | CYR DESI | 5543392 | CHATINO PS | ENDICOTT CHRISTA | 124065 |
| 4 | 1462 | GONZALEZ SO LUCIANA | 5862316 | HOLLYWOOD | ROBINSON HALIE | 4741183 |
| 5 | 1023 | WILSON TYLER | 5685734 | CATCH IT | FLICK LEE | 170370 |
| 6 | 1110 | SHATZKO AVA | 5824044 | KADENCE | STEFANKO LINDSAY | 5560517 |
| 7 | 1235 | PADILLA LAUREN | 5553747 | CLASSIFIED | DENDIU PAIGE | 4972420 |
| 8 | 2611 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 |
| 1203 | RIES NAOMI | 5641940 | LOUI K | THOMAS MORGAN | 60534 | |
| 1569 | ELLIS ADELAIDE | 5643977 | LINFORD 9 | ENDICOTT CHRISTA | 124065 | |
| 1800 | CHENEY ADDISON | 5342764 | JELLY ROLL | COWLEY HEIDI | 121888 | |
| 2299 | BASS GEORGIA | 5495216 | IGOR DE BEAUFOUR | VISOKAY TASHA | 147663 | |
| 2919 | CONANT READE | 5779495 | ONE COOL DUDE | MELSKI PHILIPPA | 177712 | |
| 3210 | NARACHI SHYLA | 5489237 | ZAZOU | COCHRAN COURTNEY | 159199 | |
| 3212 | WICKMAN ELLA | 5409027 | WISEGUY | COCHRAN COURTNEY | 159199 | |
| 3360 | STACK ELISABETH | 5722499 | ELEONARA | JUENEMAN LAURIE | 309779 | |
| 3446 | LUDWAR EMMA | 5731146 | LIQUIDO K | POWERS STEPHANY | 5493740 | |
| 3626 | WOOD SAMANTHA | 5727306 | DIADOR VON DER HEIDE | KEITH CASSANDRA | 4045037 | |
| 3984 | DERHAM JACQUELINE | 5726533 | WON CONDITION | CAMPF SHELLEY | 178906 | |
| 4036 | OH CHLOE | 5367485 | VALENTIN D'ARGENTIÈRE | LOMBARDO PETER | 19853 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1664 | MORRIS HARPER | 5834338 | JAGUAR | SAXTON ALICIA | 224622 |
| 2 | 3556 | MCGILL BEATRICE | 5515193 | CASANOVA | BOURGEOIS NICOLE | 303129 |
| 3 | 3626 | WOOD SAMANTHA | 5727306 | DIADOR VON DER HEIDE | KEITH CASSANDRA | 4045037 |
| 4 | 3933 | KLEIN KARLIE | 5562293 | CARLEO | BRUCE GLYNN REBECCA | 297023 |
| 5 | 1111 | SHATZKO ELLA | 5855916 | BENNINGTON | STEFANKO LINDSAY | 5560517 |
| 6 | 3681 | LAIRD MEGAN | 5658464 | TOPPER | ORZEN PRESLEY trainer must join | 5539972 |
| 7 | 2919 | CONANT READE | 5779495 | ONE COOL DUDE | MELSKI PHILIPPA | 177712 |
| 8 | 2550 | HOLLINGSHEAD SLOANE | 5579379 | JACKEROO DTS Z | GIBSON DEVON | 140387 |
| 1231 | GUICHARD EMILY | 5479076 | QARACTER V | DENDIU PAIGE | 4972420 | |
| 1352 | STARK ADISON | 5457898 | EMERALD DE MUZE | CAMPF SHELLEY | 178906 | |
| 2795 | ANSOLABEHERE ELLA | 5719584 | ADMIRAL 37 | CYPHERT MATT | 120270 | |
| 2803 | SYMONDS RHYCE | 5756796 | SCHENKENBERG | CYPHERT MATT | 120270 | |
| 2979 | FREEBORN BROOKE | 5642948 | CINQO T | JUENEMAN LAURIE | 309779 | |
| 3271 | ORTIZ AVERY | 5607571 | HERTOGH | GILLEN ASHLIN | 4088096 | |
| 3320 | CHEN JULIE | 5773650 | ECLIPSE | CHARLEBOIS JOHN trainer must join | 12508 | |
| 3500 | MAXWELL MOSELEY | 5459633 | QUICK FIRE | STEFANKO LINDSAY | 5560517 | |
| 3561 | BEAN ISABELLA | 5623187 | AUBURN ROSE | BOURGEOIS NICOLE | 303129 | |
| 3581 | BAYUS ISABELLA | 5661796 | EDESA'S WINDSOR | MUNDO ALISON | 4054483 | |
| 3582 | HERDE ALEXA | 5852302 | SKYWALKER | MUNDO ALISON | 4054483 | |
| 3725 | MCCURDY LOLA | 5751486 | THE IRON MAIDEN | GEISE ELIZABETH | 4760686 | |
| 3793 | RINEY ELLERY | 5831787 | EDESA'S DON CHELLANO | ODOM JESSICA | 5146993 | |
| 3804 | RODGERS SAMANTHA | 5884744 | DOUBLE DOWN | HAMILTON JILL | 222588 | |
| 3889 | KAPLAN GABBY | 5847946 | CHURCHILL | FROST NANCY | 15867 | |
| 3931 | BOODELL LAILA | 5962490 | CALVIN KLEIN | ROSE RAINIE | 242650 | |
| 3978 | RAKER PAIGE | 5632891 | HARTHILL BLUE MOON | CAMPF SHELLEY | 178906 | |
| 3984 | DERHAM JACQUELINE | 5726533 | WON CONDITION | CAMPF SHELLEY | 178906 | |
| 4008 | EYNON CHLOE | 5838873 | ALLETO | VISOKAY TASHA | 147663 | |
| 4027 | BRENNEKE ANA | 5847944 | SPARTELINA G | CRUGER CATHERINE | 216597 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1428 | KING KELSEY | 4098259 | TASHI LA | GOODWIN DUSTIN | 4130848 |
| 2 | 1709 | LINDSLEY BLAKE | 4104066 | ZEPPELIN RW | KARAZISSIS CASSANDRA | 67483 |
| 3 | 2815 | KLINEDINST HANNAH | 5167106 | MTM BRANDO | CYPHERT MATT | 120270 |
| 4 | 1420 | WESTLING CATHERINE | 314195 | JUST CAVALLI | BURROUGHS TRACY | 166404 |
| 5 | 4010 | HELLER SCARLETT | 5469010 | GOLDEN BOY RW | VISOKAY TASHA | 147663 |
| 6 | 972 | MARKHAM SARA | 202308 | DON CORLEONE | KARAZISSIS KATRINA | 4055895 |
| 7 | 1708 | WALKER DELLA | 5220320 | COMILLO Z | KARAZISSIS CASSANDRA | 67483 |
| 8 | 2215 | TANGEN EMME | 5500706 | CASPER 413 | VISOKAY TASHA | 147663 |
| 791 | STELLER ABIGAIL | 243404 | IBOLENSKY | CRUGER CATHERINE | 216597 | |
| 1015 | STANLEY JULIA | 4920335 | KAZAVANTOS VTH | STANLEY JULIA | 4920335 | |
| 3447 | BRADY ALISA | 5669189 | LE CHARMIER | KINCANNON STIRLING | 294549 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com