| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1779 | SMITH SAMANTHA | 5392755 | KINGSMAN | CASHMAN RANDI | 5098285 |
| 2 | 2447 | HOLMES GRETA | 5415889 | DIEMACO | GANDOLFO SALVATORE | 4006283 |
| 3 | 2546 | BLUMENTHAL ADDISON | 5540130 | ULTIMATUM | SPADONE EMIL | 18299 |
| 4 | 2422 | LITMAN ADDISON | 5410685 | QUINITO | BOWERY JENNIFER | 177278 |
| 5 | 2608 | KLEM SPECTOR GEORGIA | 5695613 | MILAGRO | GOUTAL-MARTEAU BRIANNE | 283863 |
| 6 | 1262 | BOYNTON LOGAN | 5796904 | SUAREZ D'O | GANDOLFO SALVATORE | 4006283 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1758 | KULKIN INDIA | 5683508 | LUCKY SPOT RW | BRENNAN JOHN | 197338 |
| 2 | 2347 | VAN ROOYEN GRIER | 5676000 | EVITO SUN Z | TIRRELL JENNIFER | 164247 |
| 3 | 1778 | POSADA AVERY | 5836561 | CREDENDO | CASHMAN RANDI | 5098285 |
| 4 | 1882 | MAZZA ALESSANDRA | 5792600 | STERLING | DESIDERIO MICHAEL | 308271 |
| 5 | 1843 | MEHAS ALEXANDRA | 5515403 | JEFFERY RW | DELFIANDRA MICHAEL | 4028391 |
| 6 | 2554 | PATINO AVA | 5292587 | VENTI | COLLINS KRISTEN | 297111 |
| 7 | 1868 | ARAGON NICOLE | 5972716 | CUCARACHA 8 | DESIDERIO MICHAEL | 308271 |
| 8 | 2250 | BOSE KAMALA | 5738016 | MIRACLE MAX | MORRO EMILY trainer must join | 5165684 |
| 1005 | LINDSAY BEATRICE | 5759721 | CASSIRADO BF | BACH SHARON trainer must join | 4680673 | |
| 1411 | HAY GENEVIEVE | 5728612 | MAGNUS TW | MULLIGAN KIMBERLY | 163112 | |
| 1729 | TELLER SAMANTHA | 5540266 | HAPPY BOY | BOWERY JENNIFER | 177278 | |
| 1780 | BOTTA ELLA | 5756563 | PROVIDENCE | CASHMAN RANDI | 5098285 | |
| 1823 | HENES CECE | 5478935 | INDIANA JONES | CURRAIS JOE | 262464 | |
| 1858 | CAGGIANO ADALYN | 5761514 | BILLY ABRAHAM | DES MARAIS ALYCIA | 5145346 | |
| 2088 | PETILLO DARIAN | 5644712 | NERO UNO | GIORDANO LIBBY | 4129522 | |
| 2129 | CULLEN ARI | 5813206 | KT KEARSARGA | HUNT MONICA | 162005 | |
| 2252 | MACK CALAIS | 5532035 | ZIROCCO AIR | MORRO EMILY trainer must join | 5165684 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2381 | BAMBO CAROLINE | 5333999 | NATIONAL TREASURE | WARD-KNOWLTON MORGAN | 4743100 |
| 2 | 1892 | BAILEY HALA | 4623590 | FREEDOM | DIBONGRAZIO ASHLEY A | 268748 |
| 3 | 1709 | SELLMAN CONSTANCE | 206050 | KTS CHRYSTAL LAKE | BARGE SARAH | 277474 |
| 4 | 1864 | SPINA ELLA | 5364017 | CARAMBAR MAIL | DESIDERIO MICHAEL | 308271 |
| 5 | 1977 | VINCE WILLOW | 5203741 | SL CASUALLY COOL | DOWLING MICHAEL | 129060 |
| 6 | 1433 | DUNGEY ALLISON | 4767769 | SANTANA | OLIYNYK DAVID | 120866 |
| 7 | 1984 | LING CATHERINE | 5795794 | MAXIMILIAN B | EAGAN HALEY | 5193796 |
| 8 | 2159 | HANLEY CAROLINE | 5800931 | Q | KELLY MONTY | 155938 |
| 1349 | FIORINI JUDITH | 4987187 | SILVER VD BISSCHOP | LEONE MARK | 17470 | |
| 1883 | PARKER KAITLYN | 5396351 | TIMOTHY VAN HET LINDENHOF Z | DESIDERIO MICHAEL | 308271 | |
| 1983 | TODD ANNAH | 5061460 | HOLIDAY | EAGAN HALEY | 5193796 | |
| 2112 | VAN AELST HEATHER | 195298 | CLICKBAIT | HAAS OGONOWSKI KATHLEEN | 42020 | |
| 2143 | TAYLOR BROOKE | 4771765 | CORSO | KELLY MONTY | 155938 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com