result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2100 | WALKENBACH PAIGE | 5312194 | BIGTALU G Z | HAGMAN JAMES | 168968 |
2 | 1686 | VIOLET TATUM | 5449609 | CARLSON | Archie Cox | 44661 |
3 | 923 | REUTER KATHARINE | 5485389 | CASINO HELSINKI | ARCHER MATT | 210336 |
4 | 1932 | O'BRIEN CAMILLE | 5564264 | CHUCK NORRIS | FROST NANCY | 15867 |
5 | 1714 | AUL OLIVIA | 5487598 | FOLKLORE | GOODWIN DUSTIN | 4130848 |
6 | 1592 | GROSZ LILY | 5292253 | DIAMOND GIRL | VISOKAY TASHA | 147663 |
7 | 1747 | PHILLIPS ANIKA | 5591899 | BIG PICTURE | BLOEM IRELAND | 5474265 |
8 | 2042 | TANGEN EMME | 5500706 | BRUCE WAYNE | VISOKAY TASHA | 147663 |
234 | ENO KYRA | 5572812 | MEMORABLE | NELSON CRYSTAL | 295436 | |
826 | SHATZKO AVA | 5824044 | KADENCE | STEFANKO LINDSAY | 5560517 | |
939 | ELDRIDGE RAFFAELLA | 5605874 | FENDI EDI | SKELTON MCKENNA | 5349326 | |
1490 | KARRIKER SIENNA | 5406423 | MKD MILANO | PATON-GARNER LINDSEY | 5151490 | |
1593 | KOYAMA LUCIA | 5644879 | QUICK FIRE | VISOKAY TASHA | 147663 | |
1647 | RICHARDSON MARNEE | 5392736 | DUC DE RHOAN | LOOMIS MOONEY BRANNON | 5450908 | |
1673 | MACFARLANE NICOLE | 5762027 | KECHO DU SUD | COCHRAN COURTNEY | 159199 | |
1676 | NARACHI SHYLA | 5489237 | TOULOUSE | COCHRAN COURTNEY | 159199 | |
1694 | OH CHLOE | 5367485 | AYUNO | OLSEN-MCCLELLAN DEBBIE | 226530 | |
1700 | EYNON HAILEY | 5441008 | ALLETO | GIBSON DEVON | 140387 | |
1813 | LEAL-SCHUMAN MILLA | 5722616 | THUNDERSTRUCK | ALLAN JESSICA | 4905556 | |
1929 | KOTLER ANNA | 5310964 | LIMELIGHT | THOMAS MORGAN | 60534 | |
1944 | RUKAVINA JANE | 5690735 | ONE COOL DUDE | NORRIS NICOLE | 115540 | |
1945 | FISHER CLAIRE | 5649660 | CELTIC DE BETHUNE | NORRIS NICOLE | 115540 | |
2005 | MCENTIRE TARYN | 5716889 | CRUNCH K | WIREMAN SHAYNE | 104553 | |
2111 | ROSEBOOM SHILOH | 5271391 | TOPO CHICO | ENDICOTT CHRISTA | 124065 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1567 | ERIKSEN SELMA | 5386348 | COUNCIL | BROOKS TRACI | 163122 |
2 | 1484 | STEWART LILY | 5645819 | CLIO 35 | STEFANKO LINDSAY | 5560517 |
3 | 1485 | SHATZKO AVA | 5824044 | DECKLIN | STEFANKO LINDSAY | 5560517 |
4 | 996 | WU MADISON | 5658514 | JAMESON | HANESS NICK | 4684781 |
5 | 1691 | GUERRIER MEZO MAIA | 5660630 | CON DARC | ESAU WILLIAMS EMILY | 62095 |
6 | 814 | STREBINGER SAVANNAH | 5738465 | GLADSTONE | FLICK LEE | 170370 |
7 | 1958 | JONES KAELA | 5553736 | COOBLIX | DENDIU PAIGE | 4972420 |
8 | 378 | Sydney Rootman | 5918467 | ALLEGRO | Heather Archer | 5916596 |
262 | LYLE KYLIE | 5496523 | KID NICKTY | GIBSON DEVON | 140387 | |
424 | GRETTON DAPHNE | 5421570 | G-EAZY | HUMPHREY HANSON JAN | 245043 | |
824 | SHIPLEY ELIZA | 5809156 | LA VIE L’AMOUR | WORLEY LINDA | 54899 | |
825 | STAVIG DAPHNE | 5704304 | NANTUCKET BAY | WORLEY LINDA | 54899 | |
1228 | GARNETT CAYLIN | 5618578 | MARVEL | LUBRANT SAMANTHA | 4796480 | |
1266 | JOHNSON LILY | 5531334 | PHENOM | CAMPF SHELLEY | 178906 | |
1270 | SACKS LILLY | 5726539 | WALLFLOWER | CAMPF SHELLEY | 178906 | |
1338 | TALIK-MARTINEZ SUMIRE | 5660494 | DIAMOND Z | WOODS TIFFANY | 170609 | |
1557 | DELANEY RILEY | 5634356 | CAPALO | BELMONT CASSIE | 5041500 | |
1642 | HARRIS REAGAN | 5607123 | Q KING OF HEARTS Z | LOOMIS MOONEY BRANNON | 5450908 | |
1715 | BAKER LUCILE | 5607407 | HOMER VDL | ESAU WILLIAMS EMILY | 62095 | |
1731 | TADLOCK MEGAN | 5658682 | NATAN | SCHARPING HAILEY | 4773053 | |
1734 | HENSSLER ADDISON | 5659034 | COVER GIRL | SCHARPING HAILEY | 4773053 | |
1740 | TADLOCK KATHLEEN | 5658681 | NORMANDY | SCHARPING HAILEY | 4773053 | |
1755 | LIU BELLA | 5544516 | KIPLING | HAGMAN JAMES | 168968 | |
1757 | SAFAI TATIANA | 5756603 | MELBOURNE | HAGMAN JAMES | 168968 | |
1861 | MONAHAN SKYLAR | 5744460 | MERCATOR E’ | POSTEL KARLI | 4055478 | |
1888 | BURTON MADISON | 5495511 | CASPITANO | STEELE LESLIE | 122638 | |
1935 | ITAMURA CASSIDY | 5697775 | HD INNOVATION | FROST NANCY | 15867 | |
1955 | WILSON TYLER | 5685734 | CATCH IT | DENDIU PAIGE | 4972420 | |
1961 | KIM AMY | 5567010 | VIENNA | DENDIU PAIGE | 4972420 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1808 | LE THEA | 5399880 | DALTON PARK | MEYER JENNIFER trainer must join | 310660 |
2 | 2043 | BLAKE SOPHIA | 5574610 | D'AYMON Z | VISOKAY TASHA | 147663 |
3 | 1951 | CAMPANY ERIN | 5564060 | GLORIOUS | DAWSON-GROVE OLIVIA | 4083600 |
4 | 140 | LINDSLEY BLAKE | 4104066 | ZEPPELIN RW | KARAZISSIS CASSANDRA | 67483 |
5 | 2053 | TAFT JULIE | 4001678 | LITTLE BIG WON | VISOKAY TASHA | 147663 |
6 | 1440 | LETTER KIM | 5252126 | RAFFAELLO | ROADES HEATHER | 4571600 |
7 | 845 | OLDSTONE SARAH | 5580012 | DAUVAL DE WYL | DEROSA LORI | 263725 |
1470 | MAZZA OLIVIA | 5453853 | MADAME JOLIE | LUBRANT SAMANTHA | 4796480 | |
1854 | WILLIAMS ELIZABETH | 5693066 | BEAULIEU'S CON PILOT | PATTON KAREN | 4014635 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org