| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2353 | WADE PRESLEY | 5568515 | OAK GROVE'S CARLYLE | TORANO JIMMY | 24082 |
| 2 | 2128 | FREEMAN CAROLINE | 5797752 | COCONDER PS | BUCKLEY ERIN | 5808555 |
| 3 | 2738 | POWERS LACEY | 5637300 | KIROV | DIGNELLI ANDRE | 69032 |
| 4 | 1232 | ZHOU CISY | 5663223 | MAYBACH | DIGNELLI ANDRE | 69032 |
| 5 | 1238 | DEMONG TAYLOR | 5679974 | POINT BLANK VAN'T PHENAHOF Z | DIGNELLI ANDRE | 69032 |
| 6 | 1115 | SMITH SAMANTHA | 5392755 | KINGSMAN | CASHMAN RANDI | 5098285 |
| 7 | 1202 | OBAID LILIYA | 5450431 | CALAYA ON ICE KEIZERSBERG Z | DIGNELLI ANDRE | 69032 |
| 8 | 2238 | MORANDO FRANCESCA | 5622696 | VALDEMOSA | DOTOLI ANN | 64449 |
| 1218 | ROFEY WYATT | 5547683 | GRAND GESTURE RW | DIGNELLI ANDRE | 69032 | |
| 1466 | SMITH LOGAN ELIZABETH | 5607364 | INDEPENDENCE M | MADDEN STACIA | 26866 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1753 | BLACK HADLEY | 5852739 | NEWPORT | MARTIN JONATHAN D. | 5102499 |
| 2 | 1534 | HAY GENEVIEVE | 5728612 | MAGNUS TW | MULLIGAN KIMBERLY | 163112 |
| 3 | 1187 | SPINA HENRY | 5619374 | NELSON VAN SEVEN OAKS | DESIDERIO MICHAEL | 308271 |
| 4 | 2178 | CROFTON JAMIE | 5671342 | SHOWTIME | CLANDFIELD ANNA trainer must join | 5368815 |
| 5 | 1032 | LINDSAY BEATRICE | 5759721 | CASSIRADO BF | BACH SHARON | 4680673 |
| 6 | 1278 | ORNE LILLIAN | 5799296 | LORENZO 354 | FERRIGNO ABBI | 51581 |
| 7 | 1359 | CULLEN ARI | 5813206 | KT KEARSARGA | HUNT MONICA trainer must join | 162005 |
| 8 | 1248 | NECHAEV MILA | 5542631 | ZINZANO | DIGNELLI ANDRE | 69032 |
| 1192 | MAZZA ALESSANDRA | 5792600 | STERLING | DESIDERIO MICHAEL | 308271 | |
| 1226 | SCHIFF ADELINE | 5720253 | KINGSTON | DIGNELLI ANDRE | 69032 | |
| 1380 | HOLMBERG HAILEY | 5575066 | ROYAL ODYSSEY | IWASAKI CHRIS M trainer must join | 261348 | |
| 2025 | MILLER SABRINA | 5751931 | KINTARO VDL | IWASAKI CHRIS M trainer must join | 261348 | |
| 2261 | RIORDAN WILMA | 5730968 | OELALA | MONAHAN-RIORDAN KELLIE | 209962 | |
| 2604 | VAN ROOYEN GRIER | 5676000 | CARBONN | TIRRELL JENNIFER | 164247 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1987 | CALHOUN MOLLY | 5500112 | QUIWI | DIGNELLI ANDRE | 69032 |
| 2 | 2127 | RUSSO GRACE | 5335540 | CASALINO | BUCKLEY ERIN | 5808555 |
| 3 | 1765 | BENNETT NAOMI | 5027687 | SLS FELIX Z | BARGE SARAH trainer must join | 277474 |
| 4 | 2605 | VAN ROOYEN LAURA | 5582050 | EVITO SUN Z | TIRRELL JENNIFER | 164247 |
| 5 | 1712 | JUMPER CHARLOTTE | 5386252 | KOPENHAGEN VK Z | FERRIGNO ABBI | 51581 |
| 6 | 2022 | COLE REYNOLDS | 5283221 | BOZZIC | IWASAKI CHRIS M trainer must join | 261348 |
| 7 | 2371 | GOULD STEINHARDT SARAH | 5657340 | ELVIS | DIGNELLI ANDRE | 69032 |
| 8 | 2698 | IZZI BRIANNA | 5409725 | DOLLAR BOY | BUCKLEY ERIN | 5808555 |
| 2150 | DUNGEY ALLISON | 4767769 | CHATOVIO PS | OLIYNYK DAVID trainer must join | 120866 | |
| 2224 | BAILEY HALA | 4623590 | FREEDOM | DIBONGRAZIO ASHLEY A | 268748 | |
| 2562 | KYRWOOD CHANDRA | 5497015 | S&L HARRISBERG | ODELL TAYLOR | 275790 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com