| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 306 | BROWN BAILEY | 5803759 | CEST LA VIE | WYNNE CHRIS | 28117 |
| 2 | 348 | GREEN ELEANOR | 5829118 | MECENTISO PS | SCHMIDT BUTLER KATHERINE | 4051228 |
| 3 | 215 | SLEEME AVA | 5510212 | BALOU POINT | SCHMIDT BUTLER KATHERINE | 4051228 |
| 4 | 275 | GULDEN JESSICA | 5579797 | KING KONG | WYNNE CHRIS | 28117 |
| 5 | 346 | HAWLEY BROOKLYN | 5720874 | HIGH TIDE | HAWLEY MICHELLE | 5427737 |
| 6 | 209 | KISER KELLY | 5458772 | ALASKA DE CHOLVING | ROSE-REED SULU | 154100 |
| 7 | 207 | BALDWIN MCKENZIE | 5751219 | COMMERCY | ROSE-REED SULU | 154100 |
| 206 | KISTNER SARAH | 5884112 | GODIVA | ROSE-REED SULU | 154100 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 206 | KISTNER SARAH | 5884112 | GODIVA | ROSE-REED SULU | 154100 |
| 2 | 243 | KIM ANN-LILLY | 5775197 | MR. BROWNSTONE | TURNER FIONA | 4004855 |
| 3 | 199 | PARENT ANNIE | 5727950 | BLUEBERRY DE BREVE | OFOIA MELISSA | 5695602 |
| 4 | 210 | ATKINSON CAROLINE | 5537515 | QUIDAM DE VIDO | ROSE-REED SULU | 154100 |
| 5 | 306 | BROWN BAILEY | 5803759 | CEST LA VIE | WYNNE CHRIS | 28117 |
| 6 | 215 | SLEEME AVA | 5510212 | BALOU POINT | SCHMIDT BUTLER KATHERINE | 4051228 |
| 7 | 109 | KELLY KATHARINE | 5571987 | ZORRO 376 | SCHMIDT BUTLER KATHERINE | 4051228 |
| 8 | 345 | RHODES BRINKLEIGH | 5567474 | GOLDEN HOUR | ESTES HAMMOND CADIE | 5172114 |
| 207 | BALDWIN MCKENZIE | 5751219 | COMMERCY | ROSE-REED SULU | 154100 | |
| 209 | KISER KELLY | 5458772 | ALASKA DE CHOLVING | ROSE-REED SULU | 154100 | |
| 245 | MILLER MEADOW | 5786329 | CANTINERO PLUS SN | TURNER FIONA | 4004855 | |
| 300 | PURCELL ADDISON | 5776366 | SVENGALI | SCHMIDT BUTLER KATHERINE | 4051228 | |
| 346 | HAWLEY BROOKLYN | 5720874 | HIGH TIDE | HAWLEY MICHELLE | 5427737 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 249 | AISENBERG SAMANTHA | 5490319 | BALLON | TURNER FIONA | 4004855 |
| 2 | 220 | HARRISON CHLOE | 4584462 | DRAMATIC TF | SCHMIDT BUTLER KATHERINE | 4051228 |
| 3 | 280 | SINCLAIR RYON | 5787933 | CIO | TURNER FIONA | 4004855 |
| 4 | 252 | DICOSMO CAELAN | 5715660 | GLENN | TURNER FIONA | 4004855 |
| 5 | 214 | WHITEHEAD ANNABELE | 5616424 | CARUSO | ROSE-REED SULU | 154100 |
| 6 | 238 | MORTON ROSALIE | 303045 | FIRST MATE | TURNER FIONA | 4004855 |
| 7 | 324 | HALL TILLIE | 5419076 | GIRL CRUSH | SHANNON MARIA | 113324 |
| 8 | 150 | HOISINGTON KAILEY | 5682613 | NEVERMIND | GARNETT WHEELER ANN trainer must join | 168827 |
| 208 | LOONEY MCKENNA | 5488654 | CHIA | ROSE-REED SULU | 154100 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com