| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 166 | Crews Blaire | 5884042 | Gentley | Arndt Wendy | 167017 |
| 2 | 247 | Fisher Reagan | 5723562 | Liverno | Cram Catherine | 100315 |
| 3 | 147 | Jablon Sarasen | 5556506 | Remember | Uricchio Morgan | 5132994 |
| 4 | 252 | Stanis Harrison | 5786712 | Top Slot | Cram Catherine | 100315 |
| 5 | 160 | Bertschin Anderson | 5394710 | Baloulej | O'Toole Alexandra | 262831 |
| 6 | 312 | Youmans Aubrey | 5859789 | Carry Me Home | Lynch Mandy | 4108097 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 414 | Orr Roberson Madison | 5059687 | Fair Play | Britt- Leon Michael | 296720 |
| 2 | 193 | Callard Lydia | 5624850 | MTM In The Moment | Britt- Leon Michael | 296720 |
| 3 | 256 | Cousar Elizabeth Catherine | 5692710 | Linebacker | Cram Catherine | 100315 |
| 4 | 191 | Jones Melissa | 175559 | Caballe | Tinney Laurel | 115443 |
| 5 | 189 | Hennigan Katie | 5002485 | Game Changer | Tinney Laurel | 115443 |
| 393 | Therrien Sydni | 5644103 | Twenty Hearts | Wise Amanda | 4052191 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 194 | Holland Marlene | 5591081 | Jackpot Z | Britt- Leon Michael | 296720 |
| 2 | 139 | Pace Cardyn | 5800087 | Oh! Look At Me Now | Courtney Alison | 305581 |
| 3 | 245 | Bonds Ivy | 5507252 | Super Vision | Cram Catherine | 100315 |
| 4 | 388 | Lawson Willson Lee | 5458432 | Longford Vdl | Geitner Cathy | 201045 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com