| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 122 | SHERMAN ELLA | 5840501 | OSLO MK | KRASKI CAMRYN | 5463769 |
| 2 | 344 | GRESHAM ANNA | 5711101 | TROUBADOUR | GRESHAM ALLISON | 5179472 |
| 3 | 376 | TRUMBLE OLIVIA | 6065797 | SUNDANCE G | CARPENTER KELLY trainer must join | 5999562 |
| 4 | 373 | WESTERFIELD CLARA | 5668662 | COEUR DE PIERRE | ALLEN MICHAEL | 229397 |
| 5 | 321 | IMERAJ SIENNA | 5858510 | HALFTIME | DUNCAN CAROLYN | 296726 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 344 | GRESHAM ANNA | 5711101 | TROUBADOUR | GRESHAM ALLISON | 5179472 |
| 2 | 373 | WESTERFIELD CLARA | 5668662 | COEUR DE PIERRE | ALLEN MICHAEL | 229397 |
| 3 | 354 | TRENT FLYNN | 5579451 | IZENGO | COURTNEY ALISON | 305581 |
| 4 | 322 | RUBIO BROOKE | 5498452 | RIORDAN | DUNCAN CAROLYN | 296726 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com