| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2955 | SCHAEFFNER SOPHIE | 5236137 | NARCOTIQUE B | SPADONE EMIL | 18299 |
| 2 | 2726 | BLUMENTHAL ADDISON | 5540130 | ULTIMATUM | SPADONE EMIL | 18299 |
| 3 | 3274 | SMITH CAROLINE | 5661371 | PROSPER | THOMAS AMANDA | 151513 |
| 4 | 4702 | GRUTKOWSKI ZOE | 5606280 | NEWTON | TOMASELLI LISA | 210140 |
| 5 | 3439 | POULADDEJ EMILEE | 5682450 | TIMMY TRUMPET TL Z | ANDERSEN BRONWYN (RONNIE) | 5064499 |
| 6 | 5037 | GINGRAS ADDISON | 5536401 | BOLLYWOOD | HURST LASKO BRITTANY | 4131789 |
| 7 | 2628 | PARKS ALEXANDRA | 5784991 | CUAUTHEMOC | SEAVER JOANNA | 303743 |
| 8 | 4628 | FORMAN NINA | 5576088 | NIGHTINGALE URH | DOTOLI ANN | 64449 |
| 2477 | MORANDO FRANCESCA | 5622696 | RED BULL M | DOTOLI ANN | 64449 | |
| 2990 | GORDON DREW | 5681026 | HK APOLLO CREED | DOTOLI ANN | 64449 | |
| 4019 | KEISER AVA | 5786306 | PETER W | URBAN DANIELLE | 5007071 | |
| 4063 | BOYNTON LOGAN | 5796904 | SUAREZ D'O | BOYNTON GRACE | 5667923 | |
| 4474 | PIETERS ELEANOR | 5133446 | TIBRI'S HEADLINES | DOTOLI ANN | 64449 | |
| 4893 | CHENEY ISABELLA | 5693088 | LATE LUNCH | HURST LASKO BRITTANY | 4131789 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2027 | SCHWARTZ DEVON | 5408611 | FLAYDERS | FOSTER PATTY | 24352 |
| 2 | 2886 | SHIPPAM COLIN | 5655208 | STILL WATERS | SPADONE EMIL | 18299 |
| 3 | 3170 | REGN MAVERY | 5776439 | CORNET | SHULL JILL | 103080 |
| 4 | 2169 | XU MEGAN | 5681235 | ACALIX HERO Z | MAINARDI CAROLYN | 4067755 |
| 5 | 3562 | RUTLEDGE MACY | 5652462 | SHEYENNE | KRIWITSKY AMY | 4018401 |
| 6 | 2370 | ORNE LILLIAN | 5799296 | LORENZO 354 | FERRIGNO ABBI | 51581 |
| 7 | 2309 | VAN ROOYEN GRIER | 5676000 | EVITO SUN Z | TIRRELL JENNIFER | 164247 |
| 8 | 2008 | BRADLEY JORDAN | 5843212 | IVAN FH | BRAYMAN WENDY | 177891 |
| 2078 | RIORDAN WILMA | 5730968 | CON SORDINO | MONAHAN-RIORDAN KELLIE | 209962 | |
| 2147 | VINCENT HARRISON | 5727514 | CALVIN | RADIGAN LINDA | 166541 | |
| 2238 | GFROERER MOLLY | 5312321 | ADDISON | SCHOELLKOPF SUSAN | 012782 | |
| 2468 | STIX BLAIR | 5414531 | SPINDALE | THOMAS AMANDA | 151513 | |
| 2606 | BLACK HADLEY | 5852739 | NEWPORT | MARTIN JONATHAN D. | 5102499 | |
| 2712 | HOWARD GRACE | 5857990 | NATIONAL TREASURE | MARTIN JONATHAN D. | 5102499 | |
| 2934 | CARNEY LULU | 5365660 | VIRTUOSE DE NUIT Z | DRUEDING MARY | 185254 | |
| 3352 | LANOHA KYLAR | 5786818 | RETOUCHED | URBAN DANIELLE | 5007071 | |
| 3358 | LUTZ ADDISON | 5890881 | BLACKBERRY HILL | HODGES ELIZABETH | 216548 | |
| 3377 | CAGGIANO ADALYN | 5761514 | BILLY ABRAHAM | DES MARAIS ALYCIA | 5145346 | |
| 3571 | BOOS TATUM | 5682533 | FACE IT | EUFEMIA KEVIN | 119273 | |
| 3921 | BARTHOLOMEW SARABETH | 5773127 | LODIT | KRIWITSKY AMY | 4018401 | |
| 4045 | GARCIA SAVANNAH | 5661501 | SIR GREATLY | STECKBECK SOPHEE | 5032183 | |
| 4069 | HAY GENEVIEVE | 5728612 | MAGNUS TW | MULLIGAN KIMBERLY | 163112 | |
| 4174 | MOUSSEAU KARLEIGH | 5779118 | DA CAPO AL FINE | BRAYMAN WENDY | 177891 | |
| 4628 | FORMAN NINA | 5576088 | NIGHTINGALE URH | DOTOLI ANN | 64449 | |
| 4889 | WILLIS MAYA | 5494402 | CLARIFIED | HURST LASKO BRITTANY | 4131789 | |
| 5103 | RANKIN GREEN CHARLOTTE | 5739932 | CSS MATCH POINT | MICHINSKI CAITLIN | 5322783 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2752 | OUELLETTE LILA | 5091178 | LIARADO J.P. | DOTOLI ANN | 64449 |
| 2 | 2466 | DAYNER SCHUYLER | 5347176 | CARLOS HE'LAS | DAYNER HEATHER | 4012840 |
| 3 | 2262 | DE CHABERT JANE | 5649252 | CANDETTO | SMITH KRISTI | 27210 |
| 4 | 4878 | OSWALD JESSICA | 5182118 | WESTON | CHENELLE ARMAND | 162387 |
| 5 | 2457 | ZUCKERMAN ABIGAIL | 4913490 | IPSO FACTO | ANDERSEN BRONWYN (RONNIE) | 5064499 |
| 6 | 3974 | CIANFAGLIONE KATE | 5574600 | FABIAN | HYYPPA JOHANNA C | 4020837 |
| 2873 | GITTERMAN ANNABELLE | 5413785 | HARRY KANE | SPADONE EMIL | 18299 | |
| 4894 | KLASTAVA AMANDA | 5828498 | ROSCOE | HURST LASKO BRITTANY | 4131789 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com