| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 124 | BEAN BELLA | 5623187 | AUBURN ROSE | BOURGEOIS NICOLE | 303129 |
| 2 | 472 | FENNELL TEIA | 5935820 | FOREVER MINE | PAPALIA ASHLEY trainer must join | 5346438 |
| 3 | 546 | SMITH AUDREY | 5456824 | KING OF CHEERS | WAGTER PAIGE | 295319 |
| 4 | 692 | HAAS SYLVIE | 5693466 | MAJOR CONTENDER Z | KERRON SHELLY | 30667 |
| 5 | 699 | SIA DERRICK | 5693461 | SPRING | KERRON SHELLY | 30667 |
| 6 | 648 | O'NEILL ELLISON | 5643553 | RHAPSODY Z | MACDONALD HEATHER | 245503 |
| 7 | 77 | CLYMAN AINSLEY | 5803447 | CAPITAINE DE FLOBECQ | GRATTON KRISTINA | 250395 |
| 8 | 387 | JULSEN CATHERINE | 5510253 | MEMORABLE | WAGTER PAIGE | 295319 |
| 103 | ANDON CORINNE | 5856285 | COMISARIO | BOURGEOIS NICOLE | 303129 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 57 | AITCHISON ELLIE | 5730122 | CASSIONATUS | GOODWIN DUSTIN | 4130848 |
| 2 | 60 | JOHNSON LILY | 5531334 | MANITOBA | GOODWIN DUSTIN | 4130848 |
| 3 | 340 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 |
| 4 | 327 | MOLDENHAUER ISLA | 5940940 | DIAMIR 4 | ROOKS DANALYNN | 5934634 |
| 5 | 735 | FOSTER HALEY | 5637272 | PSS SPOTIFY | THOMAS MORGAN | 60534 |
| 6 | 546 | SMITH AUDREY | 5456824 | KING OF CHEERS | WAGTER PAIGE | 295319 |
| 7 | 77 | CLYMAN AINSLEY | 5803447 | CAPITAINE DE FLOBECQ | GRATTON KRISTINA | 250395 |
| 8 | 648 | O'NEILL ELLISON | 5643553 | RHAPSODY Z | MACDONALD HEATHER | 245503 |
| 597 | WAGTER HADLEY | 5471159 | KIT KAT | WAGTER PAIGE | 295319 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com