| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1779 | SMITH SAMANTHA | 5392755 | KINGSMAN | CASHMAN RANDI | 5098285 |
| 2 | 3229 | GORDON DREW | 5681026 | GANGSTER | DESIMONE ANTHONY | 5059238 |
| 3 | 2447 | HOLMES GRETA | 5415889 | DIEMACO | GANDOLFO SALVATORE | 4006283 |
| 4 | 3126 | FEIST KATERINA | 5642126 | MY STAR LVST | TROMP EMMY FRANCISCA | 265962 |
| 5 | 2705 | MORANDO FRANCESCA | 5622696 | VALDEMOSA | DOTOLI ANN | 64449 |
| 6 | 1054 | VAN PELT MARY | 5535874 | ES KYOTO | MADDEN STACIA | 26866 |
| 7 | 1794 | BROWN ANNABELLE | 5238168 | DEICHHOFS VALINO | SPADONE EMIL | 18299 |
| 8 | 3092 | PARKS ALEXANDRA | 5784991 | CUAUTHEMOC | SEAVER JOANNA | 303743 |
| 1320 | SADDLEMIRE CAITLIN | 5461354 | ANONYME TMS Z | JAMES PEDERSEN TRACY | 298503 | |
| 1735 | LITMAN ADDISON | 5410685 | TOP PHANTOM | BOWERY JENNIFER | 177278 | |
| 2530 | BLUMENTHAL ADDISON | 5540130 | JEMPY VAN HET MOZENHOF | SPADONE EMIL | 18299 | |
| 2700 | FORMAN NINA | 5576088 | NIGHTINGALE URH | DOTOLI ANN | 64449 | |
| 2985 | MANAFORT OLIVIA | 5651149 | BRAND KNEW | KNIGHT LINDSEY | 209323 | |
| 2989 | CHATTERJEE CECILIA | 5469193 | DARESTA Z | KNIGHT LINDSEY | 209323 | |
| 3290 | CLARK DYLAN | 5552675 | ATTENDU DE LANNOIS Z | HANLY KARA | 225487 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1059 | MAZZARISI ADDISON | 5693238 | LONDON BLUE | MAZZARISI DARBY | 300815 |
| 2 | 1057 | SMITH LOGAN ELIZABETH | 5607364 | INDEPENDENCE M | MADDEN STACIA | 26866 |
| 3 | 1882 | MAZZA ALESSANDRA | 5792600 | STERLING | DESIDERIO MICHAEL | 308271 |
| 4 | 2909 | BROFF COOPER | 5575973 | ROYAL ANTHEM | FELDMAN AUDREY | 231031 |
| 5 | 2824 | SULLIVAN ELLA | 5555261 | REMINGTON | CATANI CARL | 5083 |
| 6 | 1778 | POSADA AVERY | 5836561 | CREDENDO | CASHMAN RANDI | 5098285 |
| 7 | 3195 | SHIPPAM COLIN | 5655208 | STILL WATERS | SPADONE EMIL | 18299 |
| 8 | 2941 | GESAMONDO ARCARI ANNABELLE | 5577615 | CURIOSA PS | HENRY LAUREN | 4789676 |
| 1005 | LINDSAY BEATRICE | 5759721 | CASSIRADO BF | BACH SHARON | 4680673 | |
| 1047 | MCDONOUGH HOLLAND | 5968380 | AFTER DARK | MADDEN STACIA | 26866 | |
| 1553 | SAUKULAK STELLA | 5375317 | CABO FRIO DV Z | DICARLO JEFF | 193592 | |
| 1730 | TELLER SAMANTHA | 5540266 | LUCKY YOU | BOWERY JENNIFER | 177278 | |
| 1780 | BOTTA ELLA | 5756563 | PROVIDENCE | CASHMAN RANDI | 5098285 | |
| 2250 | BOSE KAMALA | 5738016 | MIRACLE MAX | BABINGTON MARIELLE | 5238242 | |
| 2347 | VAN ROOYEN GRIER | 5676000 | EVITO SUN Z | TIRRELL JENNIFER | 164247 | |
| 2700 | FORMAN NINA | 5576088 | NIGHTINGALE URH | DOTOLI ANN | 64449 | |
| 2714 | ORNE LILLIAN | 5799296 | LORENZO 354 | FERRIGNO ABBI | 51581 | |
| 2785 | LONG GENEVIEVE | 5685605 | MY LORD VERSACE | MADDEN STACIA | 26866 | |
| 2811 | DIAMOND BRIELLE | 5787134 | HIGH HOPES | CASHMAN RANDI | 5098285 | |
| 2813 | WEINER SYDNEY | 5614220 | WORTHY | CASHMAN RANDI | 5098285 | |
| 2886 | BIASE CATALINA | 5750366 | FE MONTE CARLO | DESIMONE ANTHONY | 5059238 | |
| 2946 | PAULOS REMY | 5590234 | CONCHALON | HUSMAN TAYLOR | 5252204 | |
| 3118 | JOHNSON SIERRA | 5609989 | REDWOOD | ST ONGE DIANE | 4000823 | |
| 3135 | LOEFFLER SAVANNA | 5804098 | QUE CONTENTO | TULA BEN trainer must join | 5350024 | |
| 3287 | DEUTSCH CHARLOTTE | 5720518 | TREASURE ORANGE Z | PATCH PETER | 5242823 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 3245 | TIMPANY HELENA | 5400575 | FRH REMARKABLE | FERRIGNO ABBI | 51581 |
| 2 | 3185 | GITTERMAN ANNABELLE | 5413785 | NARCOTIQUE B | SPADONE EMIL | 18299 |
| 3 | 1080 | KYRWOOD CHANDRA | 5497015 | S&L HARRISBERG | ODELL TAYLOR | 275790 |
| 4 | 2923 | LINDSAY AVA | 4579764 | SUPERGROVER | FOSTER LAURI | 205533 |
| 5 | 2999 | CARVAJAL DANIELA | 5391562 | SCOTCH ON ICE Z | KNIGHT LINDSEY | 209323 |
| 6 | 2347 | VAN ROOYEN LAURA | 5582050 | EVITO SUN Z | TIRRELL JENNIFER | 164247 |
| 7 | 3291 | WINTERS LAYLA | 5700714 | IN FAVOR | ODELL TAYLOR | 275790 |
| 8 | 2689 | PERRELLI PAIGE | 5685126 | MARLEY | CURTIS JILL | 4126801 |
| 2243 | MATOS BIANCA | 5814963 | CON SORDINO | MONAHAN-RIORDAN KELLIE | 209962 | |
| 2712 | JUMPER CHARLOTTE | 5386252 | KOPENHAGEN VK Z | FERRIGNO ABBI | 51581 | |
| 3119 | BRESCH CELIA | 5161194 | BABYLONE HERO Z | TROMP EMMY FRANCISCA | 265962 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com