407. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 328 KUEKER CADENCE 5298775 CADEAU WHITE ANN 154340
2 372 GRETZ SARAH 5295802 HARTHOS H MUCKLER KYLE 4079118
3 134 MOSS MACKENNA 5275828 QUAXX 2 BUNKER HARRIET 185966
4 127 DAVIDSON ALIVIA 5370583 LINDEN BENDER AMY 240618
5 215 DAVIS SHERRILL 5270287 NATIVE MASQUERADE MC KENZIE LAUREEN 5464
6 265 DUPON SOPHIE 5653029 CALANDRO W PETERSON STEPHANIE 4533888
7 362 MCADAMS OLIVIA 5337888 CAROT OHF CORETZ MINDY 4073883
8 370 NORWOOD SARAH 5451565 CARSON MUCKLER KYLE 4079118

436. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 181 RANSCO RUBY 5393185 CONGHAM CLUB KROFF ALLISON 283124
2 372 GRETZ SARAH 5295802 HARTHOS H MUCKLER KYLE 4079118
3 304 NAU EMMALINE 5244148 EISENHOWER TENHUNDFELD STACEY 173966
4 362 MCADAMS OLIVIA 5337888 CAROT OHF CORETZ MINDY 4073883
5 327 HEMPSTEAD LAUREN 5384654 CASALITUS WHITE ANN 154340
6 239 CHOWANEC MAIREAD 5376495 EMBLEME D'HELBY MUCKLER KYLE 4079118
7 303 ARMENTROUT ALAYNA 5365578 BENTLEY ARNAGE TENHUNDFELD STACEY 173966
8 265 DUPON SOPHIE 5653029 CALANDRO W PETERSON STEPHANIE 4533888
188 PRADHAN TARA 5457909 CLACKS LAMPERT ELZABETH 114238