624. ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 409 FOSHEE JOSEPHINE 5649706 CORTALIMA Z WILLIAMS JESSICA 4680550
2 382 TIEDEMAN CLAYTON 5653164 IPANEMA SISE MELINDA 4049924
3 283 GOOLSBY ADRIENNE LEIGH 5806655 UNLIMITED DUNCAN CAROLYN 296726
4 258 TRENT FLYNN 5579451 IZENGO COURTNEY ALISON 305581
5 387 GRAHAM SOPHIA 5774539 MUNCH SISE MELINDA 4049924
6 281 WARD CAYDEN 5753921 ROUGE DUNCAN CAROLYN 296726

626. NHS 3'3' HAMEL FOUNDATION

resultentry #riderrider usef #horsetrainertrainer usef #
1 383 TUFF FINLEY 5796816 MIKE WAZOWSKI SISE MELINDA 4049924
2 317 BARTH KENDALL 5867710 CR ARKOMEDES KISSEL LAUREN 266725
3 281 WARD CAYDEN 5753921 ROUGE DUNCAN CAROLYN 296726
4 254 PIERCE ADDISON 5781725 HIGH ROAD BURCHFIELD MIRANDA 5258695
5 379 DEBOARD CHARLOTTE 5936259 DAVITO SISE MELINDA 4049924
6 377 PRATT LYNNEN 5800881 CAVU G SISE MELINDA 4049924
7 282 IMERAJ SIENNA 5858510 HALFTIME DUNCAN CAROLYN 296726
283 GOOLSBY ADRIENNE LEIGH 5806655 UNLIMITED DUNCAN CAROLYN 296726