601. aspca maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 467 KISER KELLY 5458772 ALASKA DE CHOLVING ROSE-REED SULU 154100
2 461 PFEFFER AMELIA 5883985 HEER ALDUS ROSE-REED SULU 154100
3 515 HAWLEY BROOKLYN 5720874 HIGH TIDE HAWLEY MICHELLE 5427737
4 466 BALDWIN MCKENZIE 5751219 COMMERCY ROSE-REED SULU 154100
5 463 KISTNER SARAH 5884112 GODIVA ROSE-REED SULU 154100

617. HAMEL foundation /NHS 3'3"

resultentry #riderrider usef #horsetrainertrainer usef #
1 496 SMITH LOGAN ELIZABETH 5607364 PARADISE CITY MEADOWS SAM 5143404
2 463 KISTNER SARAH 5884112 GODIVA ROSE-REED SULU 154100
3 432 KIM ANN-LILLY 5775197 MR. BROWNSTONE TURNER FIONA 4004855
4 466 BALDWIN MCKENZIE 5751219 COMMERCY ROSE-REED SULU 154100
5 461 PFEFFER AMELIA 5883985 HEER ALDUS ROSE-REED SULU 154100
6 382 RHODES BRINKLEIGH 5567474 GOLDEN HOUR ESTES HAMMOND CADIE 5172114
7 513 BUIKEMA SYDNEY 5715295 MONBEG ULYSSES PARKS ZACHARY 4030173