| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1129 | ALARIO NICO | 5297485 | ALBANY | CRUGER CATHERINE | 216597 |
| 2 | 946 | MAXWELL MOSELEY | 5459633 | QUICK FIRE | STEFANKO LINDSAY | 5560517 |
| 3 | 167 | RIES NAOMI | 5641940 | LOUI K | SCHROER SUSIE | 18506 |
| 4 | 187 | EHRLICH RIPLEY | 5573923 | SANTINI | SCHROER SUSIE | 18506 |
| 5 | 1016 | COULTER HONOR | 5620188 | SIR TROY | LACAGNINA VICTORIA | 267687 |
| 6 | 846 | NARACHI SHYLA | 5489237 | ZAZOU | COCHRAN COURTNEY | 159199 |
| 7 | 844 | MACFARLANE NICOLE | 5762027 | CASTIELLO | COCHRAN COURTNEY | 159199 |
| 8 | 690 | WHITING OLIVIA | 5837162 | DIAMANT DE CASSINI | BELMONT CASSIE | 5041500 |
| 995 | TINSLEY STELLA | 5273195 | LYLA | FROST NANCY | 15867 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1169 | MORRIS HARPER | 5834338 | CALIBER | SAXTON ALICIA | 224622 |
| 2 | 640 | CLOUSER KATE | 5913210 | MONTE CARLO | CRUGER CATHERINE | 216597 |
| 3 | 631 | KEENEY HARPER | 5873818 | HD WASHINGTON | ESAU WILLIAMS EMILY | 62095 |
| 4 | 1117 | NELSON SYDNEY | 5914155 | LEGEND | VAN DE KERCKHOVE ELIZABETH | 4935271 |
| 5 | 448 | MORROW TAYLOR | 5612527 | QUALISY | ENDICOTT CHRISTA | 124065 |
| 6 | 1201 | GOATES ADA | 5934725 | CRISTO 20 | WIREMAN SHAYNE | 104553 |
| 7 | 690 | WHITING OLIVIA | 5837162 | DIAMANT DE CASSINI | BELMONT CASSIE | 5041500 |
| 8 | 133 | BARNES PAULINA | 5878418 | KAIKOURA VH VIANAHOF | POSTEL KARLI | 4055478 |
| 119 | ERICKSON ELENA | 6004252 | BALOU'S DREAMER | VAN DE KERCKHOVE ELIZABETH | 4935271 | |
| 140 | SHAHROODY KYRA | 5786017 | TINKA'S TIGER | VAN DE KERCKHOVE ELIZABETH | 4935271 | |
| 147 | RIES NAOMI | 5641940 | ARI | SCHROER SUSIE | 18506 | |
| 262 | CARPITA NATALIE | 5744786 | ALLURE Z | JACQUIN LISA | 18093 | |
| 298 | THEAKSTON PIPER | 5830563 | REGAL BLUE | ENDICOTT CHRISTA | 124065 | |
| 438 | SHERMAN SOPHIE | 5670778 | CAPRINI | ROSE RAINIE | 242650 | |
| 552 | TROY MALIA | 5815732 | PEACEMAKER | LACAGNINA VICTORIA | 267687 | |
| 571 | PRAGER SYDNEY | 5819276 | BOY WONDER | CLARKE LANE trainer must join | 4007076 | |
| 859 | LAIRD MEGAN | 5658464 | TOPPER | ORZEN COURTNEY | 5499811 | |
| 994 | KAPLAN GABBY | 5847946 | CHURCHILL | FROST NANCY | 15867 | |
| 1068 | KELLER SADIE | 5650642 | CORCEL 3 | PETYO-WALLACE THERESA | 4001005 | |
| 1116 | MAPAKA VANN MAANGALA | 5864967 | JEMERALD MANCIAIS COCO | VAN DE KERCKHOVE ELIZABETH | 4935271 | |
| 1134 | LI MAGGIE | 5807615 | HIGHLY SOCIAL | SIMPSON SOPHIE | 4753542 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 392 | PIOMBO LAUREL | 5377071 | MESSENGER BLUE | CARROLL BENSON | 192121 |
| 2 | 1017 | SALMON GRETA | 5337840 | TRUE NORTH | LACAGNINA VICTORIA | 267687 |
| 3 | 1181 | CALKIN BELLE | 4073285 | BELLEFORT VAN BRUGGE | POSTEL KARLI | 4055478 |
| 4 | 1097 | HENSLEY CASSANDRA | 5233272 | POP UP | GATLIN JOIE | 37071 |
| 5 | 1163 | HARTUNG MOLLIE | 4030817 | HIGH NOTE | LACAGNINA VICTORIA | 267687 |
| 6 | 998 | MATHEWS CLAUDIA | 5687685 | MAYBACH | FERRARA NATASHA | 297324 |
| 7 | 178 | MCGINNIS KELLY | 5679048 | JUST SPECIAL | ROADES HEATHER | 4571600 |
| 8 | 948 | OLDSTONE SARAH | 5580012 | DAUVAL DE WYL | DEROSA LORI | 263725 |
| 543 | KOTLER ANNA | 5310964 | CONTINI XO | STEFANKO LINDSAY | 5560517 | |
| 588 | MCGIBBEN MOLLIE | 5761747 | DESIR DE BEAUFOUR | COCHRAN COURTNEY | 159199 | |
| 745 | BURTON ROBYN | 192738 | NOABER VAN DE WOLFSSLENKE | ROADES HEATHER | 4571600 | |
| 999 | MCCORMICK MONIQUE | 5581085 | MCM VENOM | FERRARA NATASHA | 297324 | |
| 1069 | HUGHES MADISON | 5852340 | LANCELOT K | PETYO-WALLACE THERESA | 4001005 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com