| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2371 | FELIX AJ | 5835834 | PLAY OFF | SEREK JENN | 4022075 |
| 2 | 2253 | MORROW TAYLOR | 5612527 | QUALISY | ENDICOTT CHRISTA | 124065 |
| 3 | 2723 | TINSLEY STELLA | 5273195 | CASTOR | LACAGNINA VICTORIA | 267687 |
| 4 | 2719 | WALSER SARA | 5726669 | BROADWAY | PLYMIRE KIRA | 4997063 |
| 5 | 2569 | CHENEY ADDISON | 5342764 | NAUTILUS | KILHAM ELIZABETH | 8487 |
| 6 | 1535 | LUDWAR EMMA | 5731146 | CLEVERBOY VAN'T GELUTT Z | BANSBACH ANNELYSE | 4623713 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2211 | THEAKSTON PIPER | 5830563 | REGAL BLUE | ENDICOTT CHRISTA | 124065 |
| 2 | 2486 | FUGLESANG VICTORIA | 5762223 | CON CAPITANO | BROOKS TRACI | 163122 |
| 3 | 2268 | FAN JADE | 5839993 | CARECA 9 | ENDICOTT CHRISTA | 124065 |
| 4 | 2476 | LURIE GRACE | 5864419 | HILFIGER OU | BRUCE GLYNN REBECCA | 297023 |
| 5 | 2704 | CLARKE CHARLIE | 5756556 | COVER GIRL | SCHARPING HAILEY | 4773053 |
| 6 | 2585 | RINEY ELLERY | 5831787 | EDESA'S DON CHELLANO | ODOM JESSICA | 5146993 |
| 7 | 2415 | BECKY EVIE | 5575631 | UNDERSTUDY | FLICK LEE | 170370 |
| 8 | 2291 | TADLOCK MEGAN | 5658682 | CANDESSO STAR PS | SCHARPING HAILEY | 4773053 |
| 2342 | CAPRON SARAH | 5715356 | CLIO 35 | BLOEM IRELAND | 5474265 | |
| 2403 | WILSON TYLER | 5685734 | CALIDA 125 | FLICK LEE | 170370 | |
| 2663 | MAYER FAITH | 5802854 | FOR STAKKO NP | SCHARPING HAILEY | 4773053 | |
| 2719 | WALSER SARA | 5726669 | BROADWAY | PLYMIRE KIRA | 4997063 | |
| 2723 | TINSLEY STELLA | 5273195 | CASTOR | LACAGNINA VICTORIA | 267687 | |
| 2757 | HARDING NOLA | 5774697 | AIR KING | JUENEMAN LAURIE | 309779 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2480 | BROADBENT SARAH | 4019090 | MATCH POINT | BRUCE GLYNN REBECCA | 297023 |
| 2 | 2292 | SINCLAIR ALEXANDRA | 5119353 | CASBETTO | SCHARPING HAILEY | 4773053 |
| 3 | 2448 | MATHEWS CLAUDIA | 5687685 | MAYBACH | FERRARA NATASHA | 297324 |
| 4 | 2285 | ENGEBRETSEN REESE | 5618526 | NIGHTSONG | SNELL DOUG trainer must join | 5471094 |
| 5 | 2293 | HAHNFELD LYNDA | 166079 | CATOKIO | SCHARPING HAILEY | 4773053 |
| 6 | 2374 | HENSLEY CASSANDRA | 5233272 | POP UP | GATLIN JOIE | 37071 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com