| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 991 | O'MALLEY BROOKE | 5461765 | UNO! | SCHROER SUSIE | 18506 |
| 2 | 723 | ANSON DANE | 5884384 | CELESTINO | POSTEL KARLI | 4055478 |
| 3 | 972 | BILSON ROSEMARY | 5400430 | QUE COLOR | HANEY STEPHANIE | 187837 |
| 4 | 1005 | BASS GEORGIA | 5495216 | CASINO HELSINKI | VISOKAY TASHA | 147663 |
| 5 | 984 | KULKIN PIPER | 5647951 | HALOUET | SCHROER SUSIE | 18506 |
| 6 | 759 | CYR DESI | 5543392 | QUALISY | ENDICOTT CHRISTA | 124065 |
| 7 | 948 | OH CHLOE | 5367485 | AYUNO | LOMBARDO PETER | 19853 |
| 8 | 630 | KOYAMA LUCIA | 5644879 | QUICK FIRE | VISOKAY TASHA | 147663 |
| 285 | PHILLIPS ANIKA | 5591899 | BIG PICTURE | BLOEM IRELAND | 5474265 | |
| 312 | WIENER MADISON | 5469975 | STARBOY | TAYLOR JAMIE | 256007 | |
| 1058 | GROSZ LILY | 5292253 | TRUE NORTH | LACAGNINA VICTORIA | 267687 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 985 | SOLAKA FRANCESCA | 5634958 | TRUE BLUE | SCHROER SUSIE | 18506 |
| 2 | 1008 | COTTELEER ELOISE | 5566406 | COUER DE LION | VISOKAY TASHA | 147663 |
| 3 | 880 | STREBINGER SAVANNAH | 5738465 | GLADSTONE | FLICK LEE | 170370 |
| 4 | 765 | ELLIS ADELAIDE | 5643977 | LINFORD 9 | ENDICOTT CHRISTA | 124065 |
| 5 | 760 | STIPE MADDIE | 5663355 | VENTI | ENDICOTT CHRISTA | 124065 |
| 6 | 844 | RUBY SYLVIE | 5722489 | BRAVO ZULU | POSTEL KARLI | 4055478 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 201 | BLEW KRISTA | 205072 | CORZO-NOVA WH | GORDON-NEFF CLAIRE | 5010216 | |
| 378 | CANGIANO KATE | 5273623 | IMPERATORE | POSTEL KARLI | 4055478 | |
| 591 | BERGSTEDT LISA | 5308653 | DYLANO Z | TAYLOR DAVIDSON KATIE | 309339 | |
| 639 | BLAKE SOPHIA | 5574610 | TOTOKA FUJI | VISOKAY TASHA | 147663 | |
| 695 | CLOSE SABINE | 5571887 | SOLERO Z | VISOKAY TASHA | 147663 | |
| 830 | MARKHAM SARA | 202308 | BUSSIN | BROWN JENI | 197121 | |
| 831 | SHERWOOD ANNE D | 132933 | DUBAI Z | BROWN JENI | 197121 | |
| 837 | LEWIS LYNN | 4505015 | ROCKET MAN | BROWN JENI | 197121 | |
| 977 | RUSSO GRACE | 5335540 | EDESA'S DONOVAN | SCHROER SUSIE | 18506 | |
| 1003 | TAFT JULIE | 4001678 | LITTLE BIG WON | VISOKAY TASHA | 147663 | |
| 1038 | JONES MIA | 5124206 | ORVIETO E | SMITH JULIA trainer must join | 308626 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com