result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2427 | O'MALLEY BROOKE | 5461765 | UNO! | SCHROER SUSIE | 18506 |
2 | 2689 | BASS GEORGIA | 5495216 | DENVER | STEELE LESLIE | 122638 |
3 | 3119 | JERNG CAMILLA | 5405277 | INCOLANDO VL | SCHROER SUSIE | 18506 |
4 | 2244 | WU MADISON | 5658514 | JAMESON | HANESS NICK | 4684781 |
5 | 2608 | CYR DESI | 5543392 | CHATINO PS | ENDICOTT CHRISTA | 124065 |
6 | 1816 | PHILLIPS ANIKA | 5591899 | BIG PICTURE | FLICK LEE | 170370 |
7 | 3162 | WOLF ZOE | 5219287 | CATOON | BEVIS CORINNE | 4029980 |
8 | 2965 | SOCKS AVERY | 5839210 | JAGUAR | SAXTON ALICIA | 224622 |
1603 | AUL OLIVIA | 5487598 | CASALLTOLA PS | GOODWIN DUSTIN | 4130848 | |
1730 | ANSON DANE | 5884384 | SANTINI VAN'T KIEZELHOF | POSTEL KARLI | 4055478 | |
1831 | SHATZKO AVA | 5824044 | KADENCE | STEFANKO LINDSAY | 5560517 | |
1847 | CARPITA NATALIE | 5744786 | ENDVOT | JACQUIN LISA | 18093 | |
2024 | WOLKIND EMILY | 5623375 | A LITTLE LESS CONVERSATION | MCMORRIS SUSAN | 109632 | |
2423 | KULKIN PIPER | 5647951 | HALOUET | SCHROER SUSIE | 18506 | |
2588 | BILSON ROSEMARY | 5400430 | JIM-BOB H | DUFFY ERIN | 101367 | |
2971 | PACELLI GRAYSON | 5492136 | KODDAC VAN HET INDIHOF | SAXTON ALICIA | 224622 | |
3041 | WIENER MADISON | 5469975 | STARBOY | TAYLOR JAMIE | 256007 | |
3471 | COPPOCK CONALL | 5790813 | CALIF CR | LOF GRETCHEN | 183001 | |
3654 | RORISON RILEY | 5913969 | LIONCOURT EEF | GOODWIN DUSTIN | 4130848 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2965 | SOCKS AVERY | 5839210 | JAGUAR | SAXTON ALICIA | 224622 |
2 | 2427 | O'MALLEY BROOKE | 5461765 | UNO! | SCHROER SUSIE | 18506 |
3 | 2903 | SCHERER HAYDEN | 5693792 | RISOTTO | ORLIN TEAL | 4795149 |
4 | 1896 | XU MEGAN | 5681235 | HORSEWARE DIADINI | THOMAS MORGAN | 60534 |
5 | 2423 | KULKIN PIPER | 5647951 | HALOUET | SCHROER SUSIE | 18506 |
6 | 2452 | EHRLICH RIPLEY | 5573923 | QUIRIN | MEGLA KATHY | 217443 |
7 | 2575 | PADILLA LAUREN | 5553747 | SPECTRE 007 | DENDIU PAIGE | 4972420 |
8 | 3987 | WILSON TYLER | 5685734 | CATCH IT | DENDIU PAIGE | 4972420 |
1730 | ANSON DANE | 5884384 | SANTINI VAN'T KIEZELHOF | POSTEL KARLI | 4055478 | |
1835 | SHATZKO AVA | 5824044 | STARSTRUCK | STEFANKO LINDSAY | 5560517 | |
1847 | CARPITA NATALIE | 5744786 | ENDVOT | JACQUIN LISA | 18093 | |
2024 | WOLKIND EMILY | 5623375 | A LITTLE LESS CONVERSATION | MCMORRIS SUSAN | 109632 | |
2028 | ADAMS ANNE | 5494308 | INDIGO | MCMORRIS SUSAN | 109632 | |
2244 | WU MADISON | 5658514 | JAMESON | HANESS NICK | 4684781 | |
3007 | SONNEBORN-MALECKI SADIE | 5837724 | COLANY 9 | STAIR JASMIN | 222408 | |
3081 | LUEDEKE KERRIS | 5490738 | LE CHEVAL ROYAL | WISE NADA | 270095 | |
3083 | DODSON VIVIAN | 5567582 | MOONSHINE J | WISE NADA | 270095 | |
3449 | LYLE KYLIE | 5496523 | KID NICKTY | GIBSON DEVON | 140387 | |
3547 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | PEDRONI JOEY | 287991 | |
3651 | BURTON MADISON | 5495511 | CASPITANO | STEELE LESLIE | 122638 | |
3717 | SCHAFER AUDREY | 5656661 | RUBY TUESDAY | CYPHERT MATT | 120270 | |
4004 | STREBINGER SAVANNAH | 5738465 | GLADSTONE | FLICK LEE | 170370 | |
4016 | YUN CALISTA | 5371811 | CELESTINO | SCHROEDER SIMON trainer must join | 5506566 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2654 | KING KELSEY | 4098259 | CLOSING TIME | GOODWIN DUSTIN | 4130848 |
2 | 2822 | SEXTON YASMIN | 5198616 | LLOYD | MILLER COURTNEY | 295199 |
3 | 3534 | MARKHAM SARA | 202308 | DON CORLEONE | BROWN JENI | 197121 |
4 | 3501 | LETTER KIM | 5252126 | RAFFAELLO | ROADES HEATHER | 4571600 |
5 | 3705 | WEBER MAKAILA | 5180848 | COTE D'AZUR | MOLT MARY BETH | 165457 |
6 | 3538 | SHERWOOD ANNE D | 132933 | DUBAI Z | BROWN JENI | 197121 |
4044 | SALAIZ ALANA | 5551697 | COUSTEAU | BUSTILLOS DAVID | 5038759 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org