| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 581 | FELIX AJ | 5835834 | PLAY OFF | DAWSON-GROVE OLIVIA | 4083600 |
| 2 | 673 | BASS GEORGIA | 5495216 | PENNYWISE | VISOKAY TASHA | 147663 |
| 3 | 380 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | PEDRONI JOEY | 287991 |
| 4 | 392 | KANG KAREN | 5678965 | EXCALIBUR 133 | VAN DER BURGH KAREN | 5355014 |
| 5 | 126 | ANSON DANE | 5884384 | CELESTINO | CRUGER CATHERINE | 216597 |
| 6 | 784 | EHRLICH RIPLEY | 5573923 | SANTINI | SCHROER SUSIE | 18506 |
| 7 | 427 | KULKIN PIPER | 5647951 | SO TRUE | SCHROER SUSIE | 18506 |
| 8 | 504 | WILSON TYLER | 5685734 | CALIDA 125 | FLICK LEE | 170370 |
| 9 | 488 | PHILLIPS ANIKA | 5591899 | BIG PICTURE | FLICK LEE | 170370 |
| 10 | 515 | SABIN AVA | 5695242 | KILROY | STEFANKO LINDSAY | 5560517 |
| 11 | 664 | WOOD SAMANTHA | 5727306 | WR REGINALD T | VISOKAY TASHA | 147663 |
| 12 | 321 | JACOBS CHARLOTTE | 5580786 | FANCY THAT | KELLY HEATHER | 5579998 |
| 259 | NARACHI SHYLA | 5489237 | ZAZOU | COCHRAN COURTNEY | 159199 | |
| 351 | COULTER HONOR | 5620188 | MESSENGER BLUE | TAYLOR JAMIE | 256007 | |
| 738 | TINSLEY STELLA | 5273195 | GOODFELLA | LACAGNINA VICTORIA | 267687 | |
| 785 | O'MALLEY BROOKE | 5461765 | QUIJOTE | SCHROER SUSIE | 18506 | |
| 1195 | NICO ALARIO | 5297485 | DALLAS DIAMOND | catherine Cruger | 216597 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 606 | PADILLA KATHRYN | 5553744 | CLASSIFIED | DENDIU PAIGE | 4972420 |
| 2 | 742 | MACDONALD AVA | 5761367 | TRUE NORTH | DAWSON-GROVE OLIVIA | 4083600 |
| 3 | 321 | JACOBS CHARLOTTE | 5580786 | FANCY THAT | KELLY HEATHER | 5579998 |
| 4 | 244 | FAN JADE | 5839993 | CARECA 9 | ENDICOTT CHRISTA | 124065 |
| 5 | 679 | HOLLINGSHEAD SLOANE | 5579379 | EAST MEETS WEST | VISOKAY TASHA | 147663 |
| 6 | 380 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | PEDRONI JOEY | 287991 |
| 7 | 259 | NARACHI SHYLA | 5489237 | ZAZOU | COCHRAN COURTNEY | 159199 |
| 8 | 647 | DYCKERHOFF ISABEL | 5842408 | JOHNNY ROSE | MOBERG SARAH | 4956573 |
| 9 | 760 | EHRLICH RIPLEY | 5573923 | IRON MAN VAN DE KALEVALLEI | MEGLA KATHY | 217443 |
| 10 | 404 | HENDERSON DYLAN | 5759796 | GOLDEN BOY RW | TAYLOR DAVIDSON KATIE | 309339 |
| 11 | 256 | BEACH GILLIAN | 5778769 | IPSWICH | JANSSEN CORRIE | 267934 |
| 12 | 311 | KEENEY HARPER | 5873818 | HD WASHINGTON | ESAU WILLIAMS EMILY | 62095 |
| 230 | ALARIO NICO | 5297485 | ALBANY | CRUGER CATHERINE | 216597 | |
| 237 | MCGILL BEATRICE | 5515193 | CHANGE UP PS | CRUGER CATHERINE | 216597 | |
| 253 | THEAKSTON PIPER | 5830563 | REGAL BLUE | ENDICOTT CHRISTA | 124065 | |
| 303 | KIM ALEXIS | 6000585 | CONTARIO H | GIBSON DEVON | 140387 | |
| 315 | CLARKE CHARLIE | 5756556 | COVER GIRL | SCHARPING HAILEY | 4773053 | |
| 330 | HARDING NOLA | 5774697 | AIR KING | BLOEM IRELAND | 5474265 | |
| 351 | COULTER HONOR | 5620188 | MESSENGER BLUE | TAYLOR JAMIE | 256007 | |
| 518 | CARPITA NATALIE | 5744786 | ALLURE Z | JACQUIN LISA | 18093 | |
| 564 | DOMIC MILA | 5848220 | CACAU FF | MORRIS MICHELLE | 4066025 | |
| 579 | LIANG ALYSSA | 5869267 | CARITANO PS | DAWSON-GROVE OLIVIA | 4083600 | |
| 584 | SHOOP-GARDNER MADDIE | 5703301 | KRONOS | DAWSON-GROVE OLIVIA | 4083600 | |
| 618 | SHERMAN SOPHIE | 5670778 | CAPRINI | ROSE RAINIE trainer must join | 242650 | |
| 624 | LURIE GRACE | 5864419 | HILFIGER OU | BRUCE GLYNN REBECCA | 297023 | |
| 626 | KLEIN KARLIE | 5562293 | FEDRO DELLA FAVORITA | BRUCE GLYNN REBECCA | 297023 | |
| 638 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 | |
| 657 | LI MAGGIE | 5807615 | BASSANO | SIMPSON SOPHIE | 4753542 | |
| 664 | WOOD SAMANTHA | 5727306 | WR REGINALD T | VISOKAY TASHA | 147663 | |
| 684 | KELLER SADIE | 5650642 | CORCEL 3 | PETYO-WALLACE THERESA trainer must join | 4001005 | |
| 720 | FUGLESANG VICTORIA | 5762223 | CON CAPITANO | BROOKS TRACI | 163122 | |
| 789 | CLOUSER KATE | 5913210 | MONTE CARLO | CRUGER CATHERINE | 216597 | |
| 803 | KLEIN HUNTER | 5818932 | EEAS CAPE TOWN | STERNBERG DANIELLA | 5174366 | |
| 806 | WHITING OLIVIA | 5837162 | DIAMANT DE CASSINI | BELMONT CASSIE | 5041500 | |
| 824 | SLUSSER SIENNA | 5563746 | GO | GIBSON DEVON | 140387 | |
| 835 | SHAHROODY KYRA | 5786017 | LIRANO | VAN DE KERCKHOVE ELIZABETH | 4935271 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 226 | WALKER DELLA | 5220320 | COMILLO Z | KARAZISSIS CASSANDRA | 67483 |
| 2 | 442 | RODDA RENEE | 5214555 | CRISTO 20 | TASKER KIM | 223462 |
| 3 | 731 | WESTLING CATHERINE | 314195 | JUST CAVALLI | BURROUGHS TRACY trainer must join | 166404 |
| 4 | 538 | WALKENBACH LANIE | 5215278 | HERRADURA | REDMAN MARTHA | 199479 |
| 5 | 812 | BROADBENT SARAH | 4019090 | MATCH POINT | BRUCE GLYNN REBECCA | 297023 |
| 6 | 152 | KRUPNICK JAIME | 131889 | TROUBADOUR | POSTEL KARLI | 4055478 |
| 7 | 195 | BUNEVACZ BREANNA | 5250165 | WONDERFUL WORLD FD | VISOKAY TASHA | 147663 |
| 8 | 744 | HARTUNG MOLLIE | 4030817 | HIGH NOTE | LACAGNINA VICTORIA | 267687 |
| 9 | 218 | ANSON BRAYDEN | 5884390 | SANTINI | CRUGER CATHERINE | 216597 |
| 10 | 393 | CALKIN BELLE | 4073285 | BELLEFORT VAN BRUGGE | POSTEL KARLI | 4055478 |
| 11 | 658 | STREBINGER SAVANNAH | 5738465 | GLADSTONE | SIMPSON SOPHIE | 4753542 |
| 12 | 415 | HANEY CHRISTINA | 4773301 | GOLDEN TICKET | TAYLOR DAVIDSON KATIE | 309339 |
| 139 | HARRELL COURTNEY | 133940 | HIGHLAND PARK | CONSIDINE KATE | 308060 | |
| 140 | SALIN JUNE | 267680 | ARYA CF | SAILOR JAMIE trainer must join | 4069117 | |
| 279 | GHASSEMI MARYAM | 5115991 | AL CAPONE | BUSTILLOS DAVID | 5038759 | |
| 438 | ROY ALICYN | 309042 | PORTOBELLO | TASKER KIM | 223462 | |
| 484 | JEYANANDARAJAN LAKSHMI | 5725175 | OE RAMBLE ON | FLICK LEE | 170370 | |
| 767 | HAHNFELD LYNDA | 166079 | CATOKIO | SCHARPING HAILEY | 4773053 | |
| 847 | ABECIUNAITE AISTE | 5807603 | MONTEROSSO | LACAGNINA VICTORIA | 267687 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com