| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 724 | SCHUTTEMEYER FAITH | 5246818 | QUINTEN VD ROLLEBEEK | SCHUTTEMEYER KRISTIN | 177047 |
| 2 | 717 | CONWAY RYLYNN | 5399879 | CHEAP TRICK WM Z | MADDEN STACIA | 26866 |
| 3 | 189 | WU MADISON | 5658514 | JAMESON | MADDEN STACIA | 26866 |
| 4 | 539 | GORDON DREW | 5681026 | HK APOLLO CREED | DESIMONE ANTHONY | 5059238 |
| 5 | 718 | REICK ZOE | 5670256 | HALIFAX | MADDEN STACIA | 26866 |
| 6 | 828 | CONIGLIARO RILEY | 5355508 | MR. DONUT | STOFFEL-OLIVER KATE | 125700 |
| 7 | 781 | CLARK DYLAN | 5552675 | ATTENDU DE LANNOIS Z | HANLY KARA | 225487 |
| 8 | 708 | GROVE PIPER | 5539925 | IRON MAN J.P. | RENIHAN VALERIE | 13946 |
| 36 | RACANELLI LILA | 5507760 | MERAKI | KNIGHT LINDSEY | 209323 | |
| 222 | MURRAY CARYS | 5572116 | ELDOR | DESIMONE ANTHONY | 5059238 | |
| 259 | LITMAN ADDISON | 5410685 | QUINITO | BOWERY JENNIFER | 177278 | |
| 334 | DELELLIS SOPHIA | 5662364 | IMAGINATOR | RENIHAN VALERIE | 13946 | |
| 462 | FEIST KATERINA | 5642126 | MY STAR LVST | TROMP EMMY | 265962 | |
| 548 | VLAHAKIS OLIVIA | 5655641 | ENJOY TROUZILIT | RENIHAN VALERIE | 13946 | |
| 549 | SANANDAJI RAFFAELLA | 5617989 | COLDPLAY | AMAYA MAX | 4102020 | |
| 667 | MCCARTHY NATALIA | 5553114 | ECBALLIUM DE MARS | MADDEN STACIA | 26866 | |
| 669 | DUFFY BROOKE | 5442832 | STARBOY | MC ALARY MAGGIE | 286830 | |
| 845 | CUMMINGS SYDNEY | 5726180 | CONAYRO | TROIANI RENATO | 5349422 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 835 | FREEMAN CAROLINE | 5797752 | ASTRO DE RAVEL | RENIHAN VALERIE | 13946 |
| 2 | 399 | MEHAS ALEXANDRA | 5515403 | JEFFERY RW | DELFIANDRA MICHAEL | 4028391 |
| 3 | 821 | LITMAN ADDISON | 5410685 | TOP PHANTOM | BOWERY JENNIFER | 177278 |
| 4 | 549 | SANANDAJI RAFFAELLA | 5617989 | COLDPLAY | AMAYA MAX | 4102020 |
| 5 | 618 | DEUTSCH CHARLOTTE | 5720518 | TREASURE ORANGE Z | PATCH PETER | 5242823 |
| 6 | 373 | GREENBERG ANA | 5974382 | HOLLYWOOD DU HOUSSOIT | SCHUTTEMEYER KRISTIN | 177047 |
| 7 | 778 | MAJOROS GRACE | 5412415 | CACHA | REICH CORI | 4500363 |
| 8 | 88 | ORNE LILLIAN | 5799296 | LORENZO 354 | SELEY-FERRIGNO ABIGALE | 51581 |
| 51 | KELLY CHARLOTTE | 5549142 | BALOUDARCO PS | GOUTAL-MARTEAU BRIANNE | 283863 | |
| 221 | BIASE CATALINA | 5750366 | FE MONTE CARLO | DESIMONE ANTHONY | 5059238 | |
| 239 | FALCO ELLA | 5544088 | FERNHILL SINGAPORE | BOWERY LAURA | 187322 | |
| 255 | TELLER SAMANTHA | 5540266 | HAPPY BOY | BOWERY JENNIFER | 177278 | |
| 576 | BAYER RYLIE | 5648313 | FOR DIAMONDS Z | TREUTING MYRNA | 175946 | |
| 580 | POWERS AINSLEY | 5678292 | KINGSROAD | WRIGHT NICOLE | 163887 | |
| 586 | DALBY ELLA | 5989609 | CO2 Z | WRIGHT NICOLE | 163887 | |
| 608 | PETILLO DARIAN | 5644712 | NERO UNO | GIORDANO LIBBY | 4129522 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 345 | SHIPMAN GRACE | 5355511 | CALAMANZO | RENIHAN VALERIE | 13946 |
| 2 | 818 | MUNGIN DOMINIQUE | 281923 | IBIS DU DOM | PECKHAM PATRICIA | 163947 |
| 3 | 601 | DESAI ROSHNI | 5720753 | CARACAS 113 | GIORDANO LIBBY | 4129522 |
| 4 | 100 | TIMPANY HELENA | 5400575 | KOPENHAGEN VKZ | SELEY-FERRIGNO ABIGALE | 51581 |
| 5 | 727 | RYAN ISABEL | 4956391 | CINCO BD | TROIANI RENATO | 5349422 |
| 6 | 827 | KOEPPEL SAM | 5148762 | HOTSPOT | TROIANI RENATO | 5349422 |
| 7 | 394 | HORAN JULIA | 5378745 | CALIDO | TREUTING MYRNA | 175946 |
| 8 | 477 | ROBERTSON EMILY | 5677207 | DÉJÀ BLUE | SELEY-FERRIGNO ABIGALE | 51581 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com