| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 350 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 |
| 2 | 544 | BUIS CAROLINE | 5839907 | DAVID BELISLE CPA | SUMMERS LAINA | 274746 |
| 3 | 211 | AITCHISON ELLIE | 5730122 | CASSIONATUS | GOODWIN DUSTIN | 4130848 |
| 4 | 700 | FOSTER HALEY | 5637272 | PSS SPOTIFY | THOMAS MORGAN | 60534 |
| 5 | 728 | JULSEN CATHERINE | 5510253 | MEMORABLE | WAGTER PAIGE | 295319 |
| 6 | 733 | CONANT READE | 5779495 | REMINGTON | MELSKI PHILIPPA | 177712 |
| 7 | 645 | FAIRFIELD AIMEE | 5977587 | CAVENDISH | GURNEY MAIREAD trainer must join | 5841086 |
| 8 | 352 | O'NEILL ELLISON | 5643553 | RHAPSODY Z | MACDONALD HEATHER | 245503 |
| 187 | WRIGHT ELIZABETH | 5967941 | COCO DE MER BT | CROASDALE DREW trainer must join | 5639243 | |
| 527 | CLYMAN AINSLEY | 5803447 | CAPITAINE DE FLOBECQ | GRATTON KRISTINA | 250395 | |
| 811 | ROUNDS KESWICK | 5646179 | WEEKENDER | CAMPF SHELLEY | 178906 | |
| 830 | HAAS SYLVIE | 5693466 | MAJOR CONTENDER Z | KERRON SHELLY | 30667 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 433 | WAGTER HADLEY | 5471159 | KIT KAT | WAGTER PAIGE | 295319 |
| 2 | 350 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 |
| 3 | 700 | FOSTER HALEY | 5637272 | PSS SPOTIFY | THOMAS MORGAN | 60534 |
| 4 | 733 | CONANT READE | 5779495 | REMINGTON | MELSKI PHILIPPA | 177712 |
| 5 | 432 | FENNELL TEIA | 5935820 | GRAFFITI | SCOTT JORDAN | 5913863 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com