| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1600 | O'MALLEY BROOKE | 5461765 | QUIJOTE | SCHROER SUSIE | 18506 |
| 2 | 1104 | SABIN AVA | 5695242 | KILROY | STEFANKO LINDSAY | 5560517 |
| 3 | 2299 | BASS GEORGIA | 5495216 | IGOR DE BEAUFOUR | VISOKAY TASHA | 147663 |
| 4 | 1498 | ANSON DANE | 5884384 | CELESTINO | POSTEL KARLI | 4055478 |
| 5 | 1462 | GONZALEZ SO LUCIANA | 5862316 | HOLLYWOOD | ROBINSON HALIE | 4741183 |
| 6 | 1219 | BAY EVELYN | 5568931 | CORNELL 22 | THOMAS MORGAN | 60534 |
| 7 | 1212 | RIES NAOMI | 5641940 | ARI | THOMAS MORGAN | 60534 |
| 8 | 2132 | LUEDEKE KERRIS | 5490738 | LE CHEVAL ROYAL | WISE NADA | 270095 |
| 865 | DAVOUDI DARYA | 5677179 | EXCLUSIVE | O'NEAL HANLEY | 4932665 | |
| 1023 | WILSON TYLER | 5685734 | CATCH IT | FLICK LEE | 170370 | |
| 1123 | CARPITA NATALIE | 5744786 | ALLURE Z | JACQUIN LISA | 18093 | |
| 1569 | ELLIS ADELAIDE | 5643977 | LINFORD 9 | ENDICOTT CHRISTA | 124065 | |
| 2181 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1800 | CHENEY ADDISON | 5342764 | JELLY ROLL | KILHAM ELIZABETH | 8487 |
| 2 | 1992 | EHRLICH RIPLEY | 5573923 | IRON MAN VAN DE KALEVALLEI | MEGLA KATHY | 217443 |
| 3 | 1608 | KULKIN KAI | 5683617 | GOYARD | SCHROER SUSIE | 18506 |
| 4 | 788 | CLOUSER KATE | 5913210 | MONTE CARLO | CRUGER CATHERINE | 216597 |
| 5 | 2390 | SCHNEIDER DENIM | 5353839 | INKWELL | WINKEL KEVIN | 300324 |
| 6 | 902 | FELIX AJ | 5835834 | HOWARD DU SEIGNEUR | SEREK JENN | 4022075 |
| 7 | 1123 | CARPITA NATALIE | 5744786 | ALLURE Z | JACQUIN LISA | 18093 |
| 8 | 1664 | MORRIS HARPER | 5834338 | JAGUAR | SAXTON ALICIA | 224622 |
| 1203 | RIES NAOMI | 5641940 | LOUI K | THOMAS MORGAN | 60534 | |
| 1269 | SHERMAN SOPHIE | 5670778 | CAPRINI | ROSE RAINIE | 242650 | |
| 1312 | DYCKERHOFF ISABEL | 5842408 | OHTANI | MOBERG SARAH | 4956573 | |
| 1362 | ROUNDS KESWICK | 5646179 | DAGOBERT DE ST ELOI | CAMPF SHELLEY | 178906 | |
| 1692 | COULTER HONOR | 5620188 | ELECT | CARROLL BENSON | 192121 | |
| 2093 | ATKINS SCULLION SAMMY | 5551652 | CENTHARGOS PS | GRUBER MELISSA | 4019206 | |
| 2165 | KALEMBER ALESSIA | 5772820 | ESTEVAL | DAWSON-GROVE OLIVIA | 4083600 | |
| 2181 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 | |
| 2183 | SELLIER MEGAN | 5841944 | ALTO ROYAL | COATES RENAE | 134924 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1428 | KING KELSEY | 4098259 | TASHI LA | GOODWIN DUSTIN | 4130848 |
| 2 | 2267 | CLINE KYLE | 5509531 | CLYDE 97 | STEELE LESLIE | 122638 |
| 3 | 963 | KRUPNICK JAIME | 131889 | TROUBADOUR | POSTEL KARLI | 4055478 |
| 4 | 1651 | JEYANANDARAJAN LAKSHMI | 5725175 | OE RAMBLE ON | FLICK LEE | 170370 |
| 5 | 1454 | LAFFERTY LAUREN | 5320243 | HEMINGWAY | EMERY-BROWNLIE YASMIN | 132222 |
| 6 | 1895 | SINCLAIR ALEXANDRA | 5119353 | CASBETTO | SCHARPING HAILEY | 4773053 |
| 7 | 1313 | OHRINGER ALI | 4106891 | QUANTOS | MOBERG SARAH | 4956573 |
| 8 | 1039 | DALTON ELLA | 5683499 | CHROME HEARTS | FLICK LEE | 170370 |
| 791 | STELLER ABIGAIL | 243404 | IBOLENSKY | CRUGER CATHERINE | 216597 | |
| 1322 | KOTLER ANNA | 5310964 | KOOKAI | STEFANKO LINDSAY | 5560517 | |
| 1821 | ADELMAN KELLY | 4749348 | CASALLS PLEASURE | DUFFY ERIN | 101367 | |
| 1898 | HAHNFELD LYNDA | 166079 | CATOKIO | SCHARPING HAILEY | 4773053 | |
| 2277 | WILSON OLIVIA | 5458274 | SALAZAR | BUSTILLOS DAVID | 5038759 | |
| 2410 | SCHULMAN MATILDA | 5060346 | AFTER-DINNER DRINK | CRUGER CATHERINE | 216597 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org