| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 171 | O'MALLEY BROOKE | 5461765 | QUIJOTE | SCHROER SUSIE | 18506 |
| 2 | 629 | LIU BELLA | 5544516 | KIPLING | CRUGER CATHERINE | 216597 |
| 3 | 537 | HOLLINGSHEAD SLOANE | 5579379 | EAST MEETS WEST | VISOKAY TASHA | 147663 |
| 4 | 724 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 |
| 5 | 773 | BURTON MADISON | 5495511 | A.W. TOO FLY | STEELE LESLIE | 122638 |
| 6 | 308 | WILSON TYLER | 5685734 | CATCH IT | FLICK LEE | 170370 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 665 | PHILLIPS ANIKA | 5591899 | BIG PICTURE | FLICK LEE | 170370 |
| 2 | 298 | THEAKSTON PIPER | 5830563 | REGAL BLUE | ENDICOTT CHRISTA | 124065 |
| 3 | 399 | KULKIN INDIA | 5683508 | DIM SUM | SCHROER SUSIE | 18506 |
| 4 | 283 | BECKY EVIE | 5575631 | UNDERSTUDY | FLICK LEE | 170370 |
| 5 | 690 | WHITING OLIVIA | 5837162 | DIAMANT DE CASSINI | BELMONT CASSIE | 5041500 |
| 6 | 1036 | ROOT ADELAIDE | 5554332 | CALL ME VEGAS | BEVIS CORINNE | 4029980 |
| 7 | 740 | BEAN BELLA | 5623187 | AUBURN ROSE | STEFANKO LINDSAY | 5560517 |
| 8 | 1020 | STEINBERG SHELBY | 5777042 | JUST A DREAM | CRUGER CATHERINE | 216597 |
| 119 | ERICKSON ELENA | 6004252 | BALOU'S DREAMER | VAN DE KERCKHOVE ELIZABETH | 4935271 | |
| 133 | BARNES PAULINA | 5878418 | KAIKOURA VH VIANAHOF | POSTEL KARLI | 4055478 | |
| 167 | RIES NAOMI | 5641940 | LOUI K | SCHROER SUSIE | 18506 | |
| 187 | EHRLICH RIPLEY | 5573923 | SANTINI | SCHROER SUSIE | 18506 | |
| 262 | CARPITA NATALIE | 5744786 | ALLURE Z | JACQUIN LISA | 18093 | |
| 375 | DOMIC MILA | 5848220 | CACAU FF | MORRIS MICHELLE | 4066025 | |
| 413 | SAUNDERS STELLA | 5573984 | JOURNEY | BANIS NATALIE | 5537452 | |
| 417 | HERDE ALEXA | 5852302 | SKYWALKER | MUNDO ALISON | 4054483 | |
| 432 | GUICHARD EMILY | 5479076 | QARACTER V | DENDIU PAIGE | 4972420 | |
| 438 | SHERMAN SOPHIE | 5670778 | CAPRINI | ROSE RAINIE | 242650 | |
| 448 | MORROW TAYLOR | 5612527 | QUALISY | ENDICOTT CHRISTA | 124065 | |
| 537 | HOLLINGSHEAD SLOANE | 5579379 | EAST MEETS WEST | VISOKAY TASHA | 147663 | |
| 552 | TROY MALIA | 5815732 | PEACEMAKER | LACAGNINA VICTORIA | 267687 | |
| 631 | KEENEY HARPER | 5873818 | HD WASHINGTON | ESAU WILLIAMS EMILY | 62095 | |
| 640 | CLOUSER KATE | 5913210 | MONTE CARLO | CRUGER CATHERINE | 216597 | |
| 689 | DELANEY RILEY | 5634356 | SHADY BLUE PS | BELMONT CASSIE | 5041500 | |
| 724 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 | |
| 1068 | KELLER SADIE | 5650642 | CORCEL 3 | PETYO-WALLACE THERESA | 4001005 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 205 | LINDSLEY BLAKE | 4104066 | ZEPPELIN RW | KARAZISSIS CASSANDRA | 67483 |
| 2 | 392 | PIOMBO LAUREL | 5377071 | MESSENGER BLUE | CARROLL BENSON | 192121 |
| 3 | 695 | HANEY CHRISTINA | 4773301 | GOLDEN TICKET | TAYLOR DAVIDSON KATIE | 309339 |
| 4 | 788 | KRAMER KATIE | 5299755 | RIDDIKULUS | PENNELL SHAUNA | 23740 |
| 5 | 1069 | HUGHES MADISON | 5852340 | LANCELOT K | PETYO-WALLACE THERESA | 4001005 |
| 6 | 453 | RODDA RENEE | 5214555 | CAVALIER | TASKER KIM | 223462 |
| 7 | 178 | MCGINNIS KELLY | 5679048 | JUST SPECIAL | ROADES HEATHER | 4571600 |
| 8 | 551 | MARKHAM SARA | 202308 | DON CORLEONE | LACAGNINA VICTORIA | 267687 |
| 436 | SALIN JUNE | 267680 | ARYA CF | SAILOR JAMIE | 4069117 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com