| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 3625 | CONIGLIARO RILEY | 5355508 | BULGARI DE HUZ Z | STOFFEL-OLIVER KATE | 125700 |
| 2 | 3908 | ZHOU CISY | 5663223 | GORIAM DE QUINTIN | DIGNELLI ANDRE | 69032 |
| 3 | 3355 | BENNETT ELLIE | 5687353 | BREITENBURG | AMAYA MAX | 4102020 |
| 4 | 1530 | BROWN ANNABELLE | 5238168 | JEMPY VAN HET MOZENHOF | SPADONE EMIL | 18299 |
| 5 | 4070 | RAILEY NOELLE | 5641652 | KASTEEL WS | HENDRICKS TROY | 268312 |
| 6 | 4075 | NOLTE KINSLEY | 5660966 | TORENTO | HENDRICKS TROY | 268312 |
| 7 | 4671 | GINGRAS ADDISON | 5536401 | STANLEY GREY | HURST LASKO BRITTANY | 4131789 |
| 8 | 1430 | DEMONG TAYLOR | 5679974 | QUINTO VAN HD | DIGNELLI ANDRE | 69032 |
| 1507 | TARTER EMILY | 5361437 | IBIS DU DOM | TARTER ELIZABETH | 4776690 | |
| 1531 | BLUMENTHAL ADDISON | 5540130 | KARDINAAL HX | SPADONE EMIL | 18299 | |
| 3364 | GANNETT NATALIE | 5537606 | DER KAISER DE SPALBEC Z | AMAYA MAX | 4102020 | |
| 3402 | LITMAN ADDISON | 5410685 | TOP PHANTOM | BOWERY JENNIFER | 177278 | |
| 3507 | WARD TAYLOR | 5491227 | KORRIGAN | FRANCELLA KATIE | 4088084 | |
| 3649 | WOLK SERENITY | 5777625 | BIMINI TWIST | RITUCCI JENNIFER trainer must join | 201577 | |
| 3897 | ROFEY WYATT | 5547683 | DAYTON DE SEMILLY | DIGNELLI ANDRE | 69032 | |
| 3918 | VALIQUETTE VICTORIA | 5698166 | KIROV | DIGNELLI ANDRE | 69032 | |
| 3975 | MORANDO FRANCESCA | 5622696 | VALDEMOSA | DOTOLI ANN | 64449 | |
| 4012 | HOLMES GRETA | 5415889 | DIEMACO | GANDOLFO SALVATORE | 4006283 | |
| 4030 | LENAHAN DYLAN | 5736748 | ROYAL FLUSH | GOLIA CATRINE | 4125541 | |
| 4267 | GIARRUSSO FRANCESCA | 5478078 | HH HYYERR CALLING | DOTOLI ANN | 64449 | |
| 4445 | BOYNTON LOGAN | 5796904 | SUAREZ D'O | GANDOLFO SALVATORE | 4006283 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 3709 | VAN ROOYEN GRIER | 5676000 | EVITO SUN Z | TIRRELL JENNIFER | 164247 |
| 2 | 4267 | GIARRUSSO FRANCESCA | 5478078 | HH HYYERR CALLING | DOTOLI ANN | 64449 |
| 3 | 3639 | PETRONELLI LEAH | 5409763 | DIABLUE 4 | PETRONELLI RYAN | 172625 |
| 4 | 4550 | BUONO LUCA | 5661824 | BABYLONE HERO Z | DIGNELLI ANDRE | 69032 |
| 5 | 3956 | NECHAEV MILA | 5542631 | ZINZANO | DIGNELLI ANDRE | 69032 |
| 6 | 4542 | SAUKULAK STELLA | 5375317 | CABO FRIO DV Z | DICARLO JEFF | 193592 |
| 7 | 4525 | LINDSAY BEATRICE | 5759721 | CASSIRADO BF | BACH SHARON | 4680673 |
| 8 | 4211 | TARTER EMILY | 5361437 | HIGH LIFE | TARTER ELIZABETH | 4776690 |
| 1448 | RAILEY NOELLE | 5641652 | NOIRLOT W | HENDRICKS TROY | 268312 | |
| 1608 | GOLIA ISABELLA | 5378738 | ROYAL ALIBI | GOLIA CATRINE | 4125541 | |
| 3395 | TELLER SAMANTHA | 5540266 | HAPPY BOY | BOWERY JENNIFER | 177278 | |
| 3407 | FALCO ELLA | 5544088 | FERNHILL SINGAPORE | BOWERY LAURA | 187322 | |
| 3445 | BRUNY CLAIRE | 5257199 | CASCADEUR W | CRUCIOTTI CINDY | 159666 | |
| 3560 | ROCKEFELLER JUNE | 5762512 | ELIOS | MADDEN STACIA | 26866 | |
| 3762 | POSADA AVERY | 5836561 | CREDENDO | CASHMAN RANDI | 5098285 | |
| 3764 | DIAMOND BRIELLE | 5787134 | HIGH HOPES | CASHMAN RANDI | 5098285 | |
| 3772 | WEINER SYDNEY | 5614220 | WORTHY | CASHMAN RANDI | 5098285 | |
| 3808 | SCHMIDT JULIA | 5776711 | DIAMANT DE LANDOR | BOYD COURTNEY | 115783 | |
| 3917 | SCHIFF ADELINE | 5720253 | KINGSTON | DIGNELLI ANDRE | 69032 | |
| 4125 | MILLEISEN GIULIANA | 5775833 | CASPARO MELLONI | LITTLE DIANE | 4687326 | |
| 4128 | GRIMES BRIELLE | 5716099 | JOHN PATRICK DE VAINS | LITTLE DIANE | 4687326 | |
| 4268 | GUTZLER OLIVE | 5650048 | KARAKTER C | DOTOLI ANN | 64449 | |
| 4417 | HENES CECE | 5478935 | INDIANA JONES | CURRAIS JOE | 262464 | |
| 4420 | CAPASSO AVA | 5733589 | CONDOR II | CURTIS JILL | 4126801 | |
| 4581 | DOUGHERTY ELIZABETH | 5606123 | LAZINO RW | NYLAND-ELLIOTT LUCY | 4745297 | |
| 4611 | CHENEY ISABELLA | 5693088 | ROSCOE | HURST LASKO BRITTANY | 4131789 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 3635 | MURATORE CARINA | 5421325 | BAD AND BOUJEE | PETRONELLI RYAN | 172625 |
| 2 | 1486 | KYRWOOD CHANDRA | 5497015 | S&L HARRISBERG | ODELL TAYLOR | 275790 |
| 3 | 3901 | GOULD STEINHARDT SARAH | 5657340 | ELVIS | DIGNELLI ANDRE | 69032 |
| 4 | 3888 | LOWE MATT | 248123 | CHADANOS | DIGNELLI ANDRE | 69032 |
| 5 | 3424 | BUZZETTA NANCY | 4950764 | FIRST VERDI | BUZZETTA NANCY | 4950764 |
| 6 | 1438 | LINDSAY AVA | 4579764 | SUPERGROVER | FOSTER LAURI | 205533 |
| 7 | 3788 | SELLMAN CONNIE | 206050 | KTS CHRYSTAL LAKE | BARGE SARAH | 277474 |
| 8 | 3709 | VAN ROOYEN LAURA | 5582050 | EVITO SUN Z | TIRRELL JENNIFER | 164247 |
| 1355 | GROHER AMANDA | 275202 | 5O1 LARIMO AIR | HYYPPA JOHANNA C | 4020837 | |
| 3637 | MASTRONI MELISSA | 176146 | CAVENDISH | PETRONELLI RYAN | 172625 | |
| 4013 | STERN SHANLEY | 5246049 | HAMLET | GANDOLFO SALVATORE | 4006283 | |
| 4188 | DUNGEY ALLISON | 4767769 | SANTANA | OLIYNYK DAVID | 120866 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com