result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1168 | TIMPANY HELENA | 5400575 | FRH REMARKABLE | FERRIGNO ABBI | 51581 |
2 | 2175 | SEMAAN NYLA | 5573719 | CONSENSUS | DAYNER HEATHER | 4012840 |
3 | 1173 | GORDON DREW | 5681026 | PHOTOSHOP | FERRIGNO ABBI | 51581 |
4 | 3737 | GRUTKOWSKI ISABELLE | 5606277 | PINO D' AYMON | TOMASELLI LISA | 210140 |
5 | 2280 | SHOOK EMMA | 5420951 | MAGURO | SHOOK BRIAN | 177135 |
6 | 2342 | BOOS TATUM | 5682533 | FACE IT | EUFEMIA KEVIN | 119273 |
7 | 2673 | BRIDGEMAN CAROLINE | 5615662 | JOURET W | LEE ASHLEEN | 4078118 |
8 | 4156 | BAO EMMA | 5826008 | URUGUAY | WIGGINS CHRISTINE | 5831743 |
1223 | MORANDO FRANCESCA | 5622696 | RED BULL M | DOTOLI ANN | 64449 | |
1227 | WALTHER TULLOCH | 5731987 | WEATHERSTONE | DOTOLI ANN | 64449 | |
1492 | GEE LAUREN | 5298455 | REX REGNAT VAN' T HUKA | GHERE MEGAN | 238560 | |
2294 | SMITH CAROLINE | 5661371 | PROSPER | THOMAS AMANDA | 151513 | |
2418 | POULADDEJ EMILEE | 5682450 | TIMMY TRUMPET TL Z | ANDERSEN BRONWYN (RONNIE) | 5064499 | |
3879 | CHENEY ISABELLA | 5693088 | LATE LUNCH | HURST LASKO BRITTANY | 4131789 | |
4145 | CASSIDY JOSEPHINE | 5240608 | VS GLOBAL MATCH | FEIGUS BARBARA | 105761 | |
4186 | BUCHANAN SUNSHINE | 5657415 | SPINDALE | DAYNER HEATHER | 4012840 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1816 | GOWE MAYLIE | 5838508 | EVITO SUN Z | WARD-KNOWLTON MORGAN | 4743100 |
2 | 1223 | MORANDO FRANCESCA | 5622696 | RED BULL M | DOTOLI ANN | 64449 |
3 | 3879 | CHENEY ISABELLA | 5693088 | LATE LUNCH | HURST LASKO BRITTANY | 4131789 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2086 | MUSHOK MADISON | 5537192 | ACALIX HERO Z | MAINARDI CAROLYN | 4067755 |
2 | 3137 | TICE GRACE | 4965204 | BETYBOY DE KREISKER | MAINARDI CAROLYN | 4067755 |
3 | 2018 | OSWALD JESSICA | 5182118 | LEBARON | CHENELLE ARMAND | 162387 |
4 | 3915 | PALAZZO JAIDEN | 5562093 | QUINTUS 148 | SMITH KRISTI | 27210 |
5 | 2781 | KALLEY TRAYNOR | 5560458 | FGF MCINTOSH | KALLEY TRAYNOR | 5560458 |
6 | 1093 | TULLER SUSAN | 302380 | HULK Z | BUMPUS KRISTEN | 51272 |
7 | 3878 | SCHAEFFER RACHEL | 4578988 | HOWIE DOIN | HURST LASKO BRITTANY | 4131789 |
8 | 2134 | STIX CHLOE | 5169009 | PLAYING WITH MAGIC | THOMAS AMANDA | 151513 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org