| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1459 | SCHUTTEMEYER FAITH | 5246818 | QUINTEN VD ROLLEBEEK | WEINFURT JENNA | 278269 |
| 2 | 1047 | MAYA RJ | 5568214 | F-SIXTEEN S | MADDEN TAYLOR | 5127133 |
| 3 | 1468 | TARUMIANZ ELLA | 5337819 | NO LIMIT | WEISS STACEY | 235178 |
| 4 | 504 | FREEMAN CAROLINE | 5797752 | COCONDER PS | BUCKLEY ERIN | 5808555 |
| 5 | 655 | ELLIS ADELAIDE | 5643977 | LINFORD 9 | ENDICOTT CHRISTA | 124065 |
| 6 | 577 | MURRAY CARYS | 5572116 | DARK SIDE OF THE MOON | DESIMONE ANTHONY | 5059238 |
| 7 | 1312 | TRUESDALE CAPRI | 5475176 | HH MOONSHINE | SHULMAN JILL | 4123951 |
| 8 | 1709 | HAGERTY BROOKE | 5396327 | DANTE Z | AMAYA MAX | 4102020 |
| 9 | 913 | JOHNSON GENEVIEVE | 5632959 | SMOKESHOW 8 | HANNAN JENNIFER | 202925 |
| 10 | 244 | ARRIAGA CASEY | 5640742 | AVOCADO | BRENNAN JOHN | 197338 |
| 11 | 212 | LITMAN ADDISON | 5410685 | QUINITO | BOWERY JENNIFER | 177278 |
| 106 | SANANDAJI RAFFAELLA | 5617989 | COLDPLAY | AMAYA MAX | 4102020 | |
| 240 | SAMUELS SCARLETT | 5623600 | TORRES | BOWERY LAURA | 187322 | |
| 261 | BURNSIDE AMELIA | 5335993 | DOMINGOS JT Z | BRENNAN JOHN | 197338 | |
| 262 | ROWAN BAYLEE | 5228822 | DR SMILE | BRENNAN JOHN | 197338 | |
| 567 | HUNTER QUINN | 5352186 | KARDINAAL | DEMMON STEPHANIE trainer must join | 153638 | |
| 1160 | LAWRENCE MAGGIE | 5671426 | LUIGI RW | NORTH JAMES | 156724 | |
| 1441 | MILLER CHASE | 5567553 | PEPSI VAN T'HOOGSTEHOF | WARRINER ALEXANDRA | 118720 | |
| 1445 | BARSOSKY EMMA | 5560587 | SURFS UP | WAUGH VICTORIA | 4946319 | |
| 1530 | POWERS AINSLEY | 5678292 | KINGSROAD | WRIGHT NICOLE | 163887 | |
| 1538 | TATUM VIOLET | 5449609 | CHECK PLEASE | BRENNAN JOHN | 197338 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 745 | STENBECK-WERNER GRACE | 5395086 | OXFORD | FLOCKS MADELEINE | 4780922 |
| 2 | 124 | SMITH KENZIE | 5366495 | GANGSTER VDH | ACKER HEATHER trainer must join | 185002 |
| 3 | 1694 | BELSKY CHLOE | 5731054 | NATIONAL TREASURE | DIGNELLI ANDRE | 69032 |
| 4 | 1049 | JAMES BRADY | 5939551 | KALLISTO | MADDEN TAYLOR | 5127133 |
| 5 | 1418 | BAYER RYLIE | 5648313 | FOR DIAMONDS Z | TREUTING MYRNA | 175946 |
| 6 | 550 | PHILLIPS CLEARY | 5686662 | HEROY VON DE HEI | DELFIANDRA MICHAEL | 4028391 |
| 7 | 379 | HEITZMANN IVY | 5803696 | INVITATION ONLY | CAROLLO KRISTEN | 267206 |
| 8 | 473 | BRUNY CLAIRE | 5257199 | CASCADEUR W | CRUCIOTTI CINDY | 159666 |
| 9 | 551 | MEHAS ALEXANDRA | 5515403 | JEFFERY RW | DELFIANDRA MICHAEL | 4028391 |
| 10 | 657 | HUTTER HANNAH | 5813552 | VIVANT | ENDICOTT CHRISTA | 124065 |
| 11 | 1530 | POWERS AINSLEY | 5678292 | KINGSROAD | WRIGHT NICOLE | 163887 |
| 12 | 230 | FALCO ELLA | 5544088 | FERNHILL SINGAPORE | BOWERY LAURA | 187322 |
| 208 | TELLER SAMANTHA | 5540266 | HAPPY BOY | BOWERY JENNIFER | 177278 | |
| 582 | BIASE CATALINA | 5750366 | MILAN | DESIMONE ANTHONY | 5059238 | |
| 824 | KELLY CHARLOTTE | 5549142 | BALOUDARCO PS | GOUTAL-MARTEAU BRIANNE | 283863 | |
| 1292 | GREENBERG ANA | 5974382 | HOLLYWOOD DU HOUSSOIT | SCHUTTEMEYER KRISTIN | 177047 | |
| 1427 | SOLAKA FRANCESCA | 5634958 | JELLY ROLL | TULA BEN | 5350024 | |
| 1433 | LOEFFLER SCARLETT | 5618580 | QUE CONTENTO | TULA BEN | 5350024 | |
| 1443 | MILLER CHASE | 5567553 | S & L NOUGAT VAN’T LEEUWERIKENHOF Z | WARRINER ALEXANDRA | 118720 | |
| 1728 | PETILLO DARIAN | 5644712 | RIVALLO VAN DE DIEPEBEEK | GIORDANO LIBBY | 4129522 | |
| 1730 | MAJOROS GRACE | 5412415 | S&L INCREDIBLE | SCHEIRING SARAH | 4073998 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1693 | LOWE MATTHEW | 248123 | S&L LOUD & CLEAR | DIGNELLI ANDRE | 69032 |
| 2 | 500 | RUSSO GRACE | 5335540 | CASALINO | BUCKLEY ERIN | 5808555 |
| 3 | 840 | PROPP CLARA | 5204122 | MICHAEL STN | GOUTAL-MARTEAU BRIANNE | 283863 |
| 4 | 1726 | DACHIS NAOMI | 5316778 | C'EST LA VIE | GIORDANO LIBBY | 4129522 |
| 5 | 1142 | MURPHY JENNIFER | 5094606 | LITTLEFOOT | MOHR LINDSEY | 4049449 |
| 6 | 794 | DESAI ROSHNI | 5720753 | CARACAS 113 | GIORDANO LIBBY | 4129522 |
| 7 | 351 | BUZZETTA NANCY | 4950764 | DICAPRIO 3 | BUZZETTA NANCY | 4950764 |
| 8 | 770 | DIANA KATHLEEN | 249566 | SANTA ANA LINCOLN | FOGARTY KALYN | 228757 |
| 9 | 368 | ROSSETTER CHARLOTTE | 5069448 | JINTER VAN HET HAGEHOF | CANARD MCKENZIE | 306635 |
| 10 | 1712 | BRITTON EMILY | 5247443 | HALIFAX HX | WRIGHT NICOLE | 163887 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com