| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 229 | SLEEME AVA | 5510212 | BALOU POINT | SCHMIDT BUTLER KATHERINE | 4051228 |
| 2 | 307 | SHAVER SAVANNAH | 5683480 | STAPLETON | BUSEY MADISON | 5071058 |
| 3 | 284 | PAISLEY BYRDIE | 5515762 | CASALLETTO | TURNER FIONA | 4004855 |
| 4 | 310 | BROWN BAILEY | 5803759 | CÂ’EST LA VIE | WYNNE CHRIS | 28117 |
| 5 | 325 | GREEN ELEANOR | 5829118 | MECENTISO PS | DE RISIO-PERRY DENICE | 22815 |
| 6 | 291 | ALBELDA EDEN | 5772939 | CHARON | YOUNG TERRI | 163979 |
| 7 | 228 | PURCELL ADDISON | 5776366 | SVENGALI | SCHMIDT BUTLER KATHERINE | 4051228 |
| 8 | 241 | ZALEWSKI NATALIE | 5840202 | CASTLEBRIDGE ODEN | YOUNG TERRI | 163979 |
| 267 | JOHNSON JOCELYNN | 5809638 | LYONESSA JJ | YOUNG TERRI | 163979 | |
| 345 | GULDEN JESSICA | 5579797 | KING KONG | WYNNE CHRIS | 28117 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 291 | ALBELDA EDEN | 5772939 | CHARON | YOUNG TERRI | 163979 |
| 2 | 280 | KIM ANN-LILLY | 5775197 | MR. BROWNSTONE | TURNER FIONA | 4004855 |
| 3 | 259 | PARENT ANNIE | 5727950 | BLUEBERRY DE BREVE | OFOIA MELISSA | 5695602 |
| 4 | 267 | JOHNSON JOCELYNN | 5809638 | LYONESSA JJ | YOUNG TERRI | 163979 |
| 5 | 270 | MILLER MEADOW | 5786329 | CANTINERO PLUS SN | TURNER FIONA | 4004855 |
| 6 | 241 | ZALEWSKI NATALIE | 5840202 | CASTLEBRIDGE ODEN | YOUNG TERRI | 163979 |
| 7 | 244 | GILL CAMERON | 5735071 | CARISMO | CHAMBERS SUZANNE | 4949037 |
| 256 | CHAMBERS ZOEY | 5421529 | LANNISTER | CHAMBERS SUZANNE | 4949037 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com